Submissions


Id Date User Problem Result Time Mem Lang
155435 17/02/2023 0:18:52 2022CFQW1_icpc_050 I - Input T9 Accepted 156 4.6 MiB Python 3.5.3
155434 17/02/2023 0:06:07 2022CFQW1_icpc_050 I - Input T9 Wrong Answer 984 4.4 MiB Python 3.5.3
155413 16/02/2023 22:12:08 2022CFQW1_icpc_050 J - Joining cubes Accepted 46 4.9 MiB Python 3.5.3
154884 12/02/2023 14:49:01 2022CFQW1_icpc_050 H - Honi blocks Accepted 78 4.0 MiB Python 3.5.3
154883 12/02/2023 14:47:03 2022CFQW1_icpc_050 H - Honi blocks Wrong Answer 78 4.0 MiB Python 3.5.3
154877 12/02/2023 14:35:12 2022CFQW1_icpc_050 G - Group Trip Accepted 46 3.9 MiB Python 3.5.3
154872 12/02/2023 13:10:08 2022CFQW1_icpc_050 G - Group Trip Runtime Error 46 3.9 MiB Python 3.5.3
154871 12/02/2023 13:09:12 2022CFQW1_icpc_050 G - Group Trip Wrong Answer 0 3.8 MiB Python 3.5.3
154869 12/02/2023 12:25:50 2022CFQW1_icpc_050 H - Honi blocks Accepted 15 508.0 KiB GNU G++ 7.3.0
154868 12/02/2023 12:23:52 2022CFQW1_icpc_050 H - Honi blocks Runtime Error 0 420.0 KiB GNU G++ 7.3.0
154867 12/02/2023 12:21:46 2022CFQW1_icpc_050 H - Honi blocks Runtime Error 0 404.0 KiB GNU G++ 7.3.0
154866 12/02/2023 12:20:12 2022CFQW1_icpc_050 H - Honi blocks Memory Limit Exceeded 687 256.9 MiB GNU G++ 7.3.0
154477 11/02/2023 14:56:17 IngNUC++ J - Joining cubes Time Limit Exceeded 1000 624.0 KiB GNU G++ 7.3.0
154161 11/02/2023 12:39:29 IngNUC++ G - Group Trip Accepted 15 316.0 KiB GNU G++ 7.3.0