Submissions


Id Date User Problem Result Time Mem Lang
175073 05/10/2024 10:41:36 Watermelon Team 2.0 D - Domino Accepted 0 460.0 KiB GNU G++20 13.2.0 (64bit)
175027 05/10/2024 10:37:13 Watermelon Team 2.0 D - Domino Wrong Answer 0 452.0 KiB GNU G++20 13.2.0 (64bit)
174942 05/10/2024 10:29:07 Watermelon Team 2.0 D - Domino Wrong Answer 0 448.0 KiB GNU G++20 13.2.0 (64bit)
174927 05/10/2024 10:27:21 Watermelon Team 2.0 D - Domino Wrong Answer 0 456.0 KiB GNU G++20 13.2.0 (64bit)
174867 05/10/2024 10:21:14 Watermelon Team 2.0 A - Juan and Odd Numbers Accepted 921 456.0 KiB GNU G++20 13.2.0 (64bit)
174827 05/10/2024 10:16:46 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 546 400.0 KiB GNU G++17 7.3.0
174813 05/10/2024 10:15:18 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 484 400.0 KiB GNU G++17 7.3.0
174796 05/10/2024 10:13:39 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 421 400.0 KiB GNU G++17 7.3.0
174782 05/10/2024 10:11:59 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 375 400.0 KiB GNU G++ 7.3.0