Submissions


Id Date User Problem Result Time Mem Lang
120773 20/11/2017 13:26:39 leandro C - Complete Naebbirac’s sequence Accepted 280 4.8 MiB Python 3.5.3
120772 20/11/2017 13:23:08 kmilo D - Daunting device Wrong Answer 125 3.8 MiB Python 3.5.3
120771 20/11/2017 13:21:42 Olaf J - Jumping Frog Accepted 154 756.0 KiB GNU G++11 5.1.0
120770 20/11/2017 13:15:14 L@z@ro H - Hard choice Accepted 331 75.8 MiB Java 1.8
120769 20/11/2017 13:12:31 lozdan H - Hard choice Accepted 203 3.8 MiB Python 3.5.3
120768 20/11/2017 13:06:57 deathekid H - Hard choice Accepted 122 412.0 KiB GNU G++11 5.1.0
120767 20/11/2017 13:06:15 deathekid C - Complete Naebbirac’s sequence Accepted 125 492.0 KiB GNU G++11 5.1.0
120766 20/11/2017 13:06:04 Olaf H - Hard choice Accepted 109 400.0 KiB GNU G++11 5.1.0
120765 20/11/2017 13:05:55 dos_clasificados_y_Juan H - Hard choice Accepted 100 408.0 KiB GNU G++ 5.1.0
120764 20/11/2017 13:05:16 leandro H - Hard choice Accepted 216 3.8 MiB Python 3.5.3
120763 20/11/2017 13:04:24 KDT H - Hard choice Accepted 76 408.0 KiB GNU G++ 5.1.0
120762 20/11/2017 13:03:44 dos_clasificados_y_Juan H - Hard choice Wrong Answer 79 400.0 KiB GNU G++ 5.1.0