Submissions


Id Date User Problem Result Time Mem Lang
139673 08/10/2019 16:21:14 Atomic H - Colors I Wrong Answer 1000 6.4 MiB GNU G++ 11 7.3.0
139672 08/10/2019 16:16:36 marcOS C - Straight Lines Time Limit Exceeded 1000 8.1 MiB GNU G++ 11 7.3.0
139671 08/10/2019 16:16:20 Atomic H - Colors I Wrong Answer 1062 6.4 MiB GNU G++ 11 7.3.0
139670 08/10/2019 16:13:50 Atomic H - Colors I Wrong Answer 1000 6.4 MiB GNU G++ 11 7.3.0
139669 08/10/2019 16:11:52 AlvaroNguyen H - Colors I Wrong Answer 15 6.1 MiB GNU G++ 11 7.3.0
139668 08/10/2019 16:08:18 Atomic H - Colors I Wrong Answer 984 6.4 MiB GNU G++ 11 7.3.0
139666 08/10/2019 16:05:37 marcOS C - Straight Lines Time Limit Exceeded 1000 8.1 MiB GNU G++ 11 7.3.0
139665 08/10/2019 16:02:43 2019CNC041 I - Colors II Wrong Answer 2453 8.2 MiB GNU G++ 11 7.3.0
139664 08/10/2019 16:02:03 Atomic H - Colors I Time Limit Exceeded 2000 6.4 MiB GNU G++ 11 7.3.0
139663 08/10/2019 16:01:20 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.2 MiB GNU G++ 11 7.3.0
139662 08/10/2019 16:00:45 Atomic H - Colors I Wrong Answer 0 648.0 KiB GNU G++ 11 7.3.0
139661 08/10/2019 15:59:06 Atomic H - Colors I Wrong Answer 1015 6.4 MiB GNU G++ 11 7.3.0
139660 08/10/2019 15:57:20 Atomic H - Colors I Wrong Answer 1125 6.4 MiB GNU G++ 11 7.3.0
139659 08/10/2019 15:57:10 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.2 MiB GNU G++ 11 7.3.0
139657 08/10/2019 15:56:07 2019CNC041 I - Colors II Wrong Answer 2703 8.2 MiB GNU G++ 11 7.3.0
139656 08/10/2019 15:55:34 Atomic H - Colors I Wrong Answer 1000 6.4 MiB GNU G++ 11 7.3.0
139655 08/10/2019 15:54:19 2019CNC041 I - Colors II Wrong Answer 2687 8.1 MiB GNU G++ 11 7.3.0
139654 08/10/2019 15:53:21 2019CNC041 I - Colors II Wrong Answer 2500 8.1 MiB GNU G++ 11 7.3.0
139653 08/10/2019 15:51:46 2019CNC041 I - Colors II Wrong Answer 2781 8.2 MiB GNU G++ 11 7.3.0
139651 08/10/2019 15:49:19 2019CNC041 I - Colors II Wrong Answer 2437 8.1 MiB GNU G++ 11 7.3.0
139649 08/10/2019 15:47:14 2019CNC041 I - Colors II Wrong Answer 2656 8.1 MiB GNU G++ 11 7.3.0
139648 08/10/2019 15:45:59 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139646 08/10/2019 15:39:47 2019CNC041 I - Colors II Wrong Answer 2921 8.1 MiB GNU G++ 11 7.3.0
139645 08/10/2019 15:38:49 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139644 08/10/2019 15:38:31 AlvaroNguyen H - Colors I Time Limit Exceeded 2000 6.1 MiB GNU G++ 11 7.3.0
139643 08/10/2019 15:37:56 luiscorderoacc H - Colors I Accepted 1593 10.9 MiB GNU G++17 7.3.0
139642 08/10/2019 15:37:47 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139641 08/10/2019 15:37:03 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139640 08/10/2019 15:35:56 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139639 08/10/2019 15:33:58 2019CNC041 I - Colors II Wrong Answer 2953 8.1 MiB GNU G++ 11 7.3.0