Submissions


Id Date User Problem Result Time Mem Lang
185313 04/10/2025 16:57:18 Dijkstraídos D - Doctoral Thesis Time Limit Exceeded 3000 13.7 MiB g++ (GCC) 11.3.0
185171 04/10/2025 16:38:25 Dijkstraídos C - Circle vs Square Wrong Answer 25 64.0 KiB g++ (GCC) 11.3.0
184597 04/10/2025 14:48:28 Dijkstraídos K - Kekkaishi Accepted 669 18.5 MiB g++ (GCC) 11.3.0
184554 04/10/2025 14:39:36 Dijkstraídos K - Kekkaishi Runtime Error 167 264.0 KiB g++ (GCC) 11.3.0
184548 04/10/2025 14:38:53 Dijkstraídos K - Kekkaishi Runtime Error 292 256.0 KiB g++ (GCC) 11.3.0
184476 04/10/2025 14:24:48 Dijkstraídos K - Kekkaishi Runtime Error 191 264.0 KiB g++ (GCC) 11.3.0
184470 04/10/2025 14:23:16 Dijkstraídos K - Kekkaishi Wrong Answer 143 260.0 KiB g++ (GCC) 11.3.0
184458 04/10/2025 14:21:06 Dijkstraídos K - Kekkaishi Runtime Error 253 276.0 KiB g++ (GCC) 11.3.0
184055 04/10/2025 13:19:10 Dijkstraídos E - Exact Steps Accepted 15 64.0 KiB g++ (GCC) 11.3.0
183920 04/10/2025 12:59:50 Dijkstraídos E - Exact Steps Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
183657 04/10/2025 12:25:42 Dijkstraídos M - Matrix Operations Accepted 0 64.0 KiB g++ (GCC) 11.3.0
183469 04/10/2025 12:06:09 Dijkstraídos L - Lost Score Accepted 25 64.0 KiB g++ (GCC) 11.3.0