Submissions


Id Date User Problem Result Time Mem Lang
169203 05/10/2023 22:32:58 2023CFQ_guest_018 F - Fibonacci Squared Time Limit Exceeded 4000 75.8 MiB Java 1.8
168870 28/09/2023 16:45:39 2023CFQ_guest_018 J - Juan and Odd Numbers Accepted 296 76.1 MiB Java 1.8
168866 28/09/2023 16:13:52 2023CFQ_guest_018 K - Good Numbers Accepted 296 76.1 MiB Java 1.8
168860 28/09/2023 15:51:55 2023CFQ_guest_018 K - Good Numbers Wrong Answer 312 76.1 MiB Java 1.8
168859 28/09/2023 15:45:48 2023CFQ_guest_018 K - Good Numbers Wrong Answer 296 76.0 MiB Java 1.8
168777 27/09/2023 21:07:37 2023CFQ_guest_018 D - Dragonslayers Wrong Answer 62 75.7 MiB Java 1.8
168776 27/09/2023 21:04:01 2023CFQ_guest_018 D - Dragonslayers Accepted 171 75.8 MiB Java 1.8
168770 27/09/2023 20:52:55 2023CFQ_guest_018 D - Dragonslayers Wrong Answer 140 75.8 MiB Java 1.8
168578 26/09/2023 16:42:52 2023CFQ_guest_018 B - Broken Watch Accepted 265 76.1 MiB Java 1.8
167783 23/09/2023 16:39:22 OutOfBounds.sc B - Broken Watch Runtime Error 156 76.1 MiB Java 1.8
166006 23/09/2023 12:43:24 OutOfBounds.sc J - Juan and Odd Numbers Accepted 156 75.9 MiB Java 1.8
165973 23/09/2023 12:40:10 OutOfBounds.sc I - Sorting by ASCII Accepted 296 78.4 MiB Java 1.8
165813 23/09/2023 12:24:12 OutOfBounds.sc J - Juan and Odd Numbers Time Limit Exceeded 1000 151.2 MiB Java 1.8