Submissions


Id Date User Problem Result Time Mem Lang
118206 12/10/2017 11:26:18 a.carmenates A - K-ésimo número Time Limit Exceeded 4031 22.7 MiB GNU G++11 5.1.0
118144 09/10/2017 15:35:11 J@ck_$p@rrow!!! A - K-ésimo número Accepted 1624 106.2 MiB GNU G++11 5.1.0
118037 06/10/2017 12:45:36 albeXL A - K-ésimo número Time Limit Exceeded 4058 24.7 MiB GNU G++11 5.1.0
118014 05/10/2017 14:43:01 Ernest A - K-ésimo número Accepted 3843 23.0 MiB GNU G++11 5.1.0
117707 24/08/2017 16:45:25 Anthrax A - K-ésimo número Wrong Answer 640 10.7 MiB GNU G++ 5.1.0
117705 24/08/2017 16:32:15 Anthrax H - Primos Relativos Accepted 406 964.0 KiB GNU G++ 5.1.0
117509 17/05/2017 10:16:19 albeXL D - Excursión Wrong Answer 34 1.4 MiB GNU G++11 5.1.0
117497 15/05/2017 8:40:34 albeXL D - Excursión Wrong Answer 94 1.4 MiB GNU G++11 5.1.0
117464 12/05/2017 9:28:56 jnisac G - Distancia Hamming Accepted 10938 122.5 MiB Java 1.8
116779 06/04/2017 11:33:01 albeXL E - Redes Accepted 1530 38.2 MiB GNU G++11 5.1.0
116777 04/04/2017 20:24:27 albeXL E - Redes Accepted 2377 38.2 MiB GNU G++11 5.1.0
116724 20/02/2017 9:30:38 J@ck_$p@rrow!!! A - K-ésimo número Time Limit Exceeded 4015 17.5 MiB GNU G++11 5.1.0
101504 29/04/2016 16:55:59 hros18 G - Distancia Hamming Time Limit Exceeded 5062 13.3 KiB MS C# .NET 4.7
101502 29/04/2016 16:17:38 hros18 H - Primos Relativos Accepted 187 692 Bytes GNU G++11 5.1.0
101424 28/04/2016 16:48:43 hros18 H - Primos Relativos Wrong Answer 15 692 Bytes GNU G++11 5.1.0
101423 28/04/2016 16:40:58 hros18 H - Primos Relativos Wrong Answer 15 692 Bytes GNU G++11 5.1.0
101422 28/04/2016 16:39:59 hros18 H - Primos Relativos Wrong Answer 15 696 Bytes GNU G++11 5.1.0
101421 28/04/2016 16:35:03 hros18 H - Primos Relativos Wrong Answer 15 696 Bytes GNU G++11 5.1.0
101284 22/04/2016 14:23:43 olivia D - Excursión Wrong Answer 96 9.4 MiB MS C# .NET 4.7
99731 05/04/2016 19:18:02 Ernest A - K-ésimo número Accepted 1078 17.7 KiB GNU G++11 5.1.0
99730 05/04/2016 18:48:49 Ernest A - K-ésimo número Wrong Answer 187 504 Bytes GNU G++11 5.1.0
99598 01/04/2016 16:27:14 JoseA132 A - K-ésimo número Accepted 687 13.7 KiB GNU G++11 5.1.0
98569 30/03/2016 0:26:20 JoseA132 A - K-ésimo número Time Limit Exceeded 3703 15.5 KiB GNU G++ 5.1.0
98476 22/03/2016 14:43:34 jc A - K-ésimo número Accepted 390 43.8 KiB GNU G++11 5.1.0
98475 22/03/2016 14:35:03 jc A - K-ésimo número Accepted 453 43.8 KiB GNU G++11 5.1.0
98443 21/03/2016 16:00:00 hectoradrian A - K-ésimo número Wrong Answer 15 5.8 KiB GNU G++ 5.1.0
98436 21/03/2016 15:39:32 hectoradrian A - K-ésimo número Wrong Answer 15 5.8 KiB GNU G++ 5.1.0
98435 21/03/2016 15:38:57 hectoradrian A - K-ésimo número Wrong Answer 15 5.8 KiB GNU G++ 5.1.0
98433 21/03/2016 15:32:50 hectoradrian A - K-ésimo número Wrong Answer 15 5.9 KiB GNU G++ 5.1.0
98431 21/03/2016 15:12:26 hectoradrian A - K-ésimo número Wrong Answer 15 5.9 KiB GNU G++ 5.1.0