Submissions


Id Date User Problem Result Time Mem Lang
187459 12/06/2026 21:45:36 alesj137 N - Arithmetic Mean Accepted 2 64.0 KiB g++ (GCC) 11.3.0
187458 12/06/2026 21:43:58 alesj137 N - Arithmetic Mean Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
187457 12/06/2026 21:43:08 alesj137 A - Lost Key Runtime Error 827 34.1 MiB PyPy 7.3.10
187456 12/06/2026 21:40:44 alesj137 N - Arithmetic Mean Time Limit Exceeded 1000 30.3 MiB PyPy 7.3.10
187106 27/03/2026 9:42:30 Filler L - Competition Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
187105 27/03/2026 9:30:33 Filler L - Competition Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
187100 18/03/2026 12:04:52 Filler F - Antipalindromes Wrong Answer 1 64.0 KiB g++ (GCC) 11.3.0
187099 18/03/2026 12:03:24 Filler F - Antipalindromes Wrong Answer 1 64.0 KiB g++ (GCC) 11.3.0
187093 13/03/2026 11:42:12 Filler L - Competition Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
187092 13/03/2026 11:38:11 Filler L - Competition Wrong Answer 1 64.0 KiB g++ (GCC) 11.3.0
186705 07/11/2025 10:15:34 Filler F - Antipalindromes Time Limit Exceeded 1000 692.0 KiB g++ (GCC) 11.3.0
186704 07/11/2025 9:52:07 Filler F - Antipalindromes Time Limit Exceeded 1000 696.0 KiB g++ (GCC) 11.3.0
186597 03/11/2025 11:02:21 all_might_3 G - Evolution Accepted 4 64.0 KiB g++ (GCC) 11.3.0
186596 03/11/2025 11:00:28 all_might_3 G - Evolution Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
186344 20/10/2025 10:57:35 2020CFQ07 B - Maximum GCD Sum Accepted 164 8.6 MiB g++ (GCC) 11.3.0
186343 20/10/2025 10:54:54 2020CFQ07 B - Maximum GCD Sum Wrong Answer 57 4.4 MiB g++ (GCC) 11.3.0
186099 09/10/2025 21:58:16 2025CFQRC_guest_027 F - Antipalindromes Accepted 3 64.0 KiB g++ (GCC) 11.3.0
186098 09/10/2025 21:56:57 2025CFQRC_guest_027 F - Antipalindromes Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
186097 09/10/2025 21:54:39 2025CFQRC_guest_027 F - Antipalindromes Time Limit Exceeded 1000 408.0 KiB g++ (GCC) 11.3.0
186096 09/10/2025 21:53:46 2025CFQRC_guest_027 F - Antipalindromes Time Limit Exceeded 1000 408.0 KiB g++ (GCC) 11.3.0
186095 09/10/2025 21:46:18 2025CFQRC_guest_027 F - Antipalindromes Wrong Answer 1 64.0 KiB g++ (GCC) 11.3.0
186094 09/10/2025 21:40:15 2025CFQRC_guest_027 F - Antipalindromes Wrong Answer 1 64.0 KiB g++ (GCC) 11.3.0
182622 03/10/2025 13:54:16 Greedy&Pray L - Competition Accepted 294 19.7 MiB g++ (GCC) 11.3.0
182591 03/10/2025 12:10:59 Greedy&Pray B - Maximum GCD Sum Accepted 704 8.6 MiB g++ (GCC) 11.3.0
182579 03/10/2025 11:33:17 Greedy&Pray L - Competition Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
182568 03/10/2025 11:08:45 Greedy&Pray G - Evolution Accepted 2 64.0 KiB g++ (GCC) 11.3.0
182566 03/10/2025 11:03:57 Greedy&Pray N - Arithmetic Mean Accepted 1 64.0 KiB g++ (GCC) 11.3.0
182562 03/10/2025 10:54:34 Greedy&Pray A - Lost Key Accepted 1 64.0 KiB g++ (GCC) 11.3.0
182557 03/10/2025 10:28:01 Greedy&Pray N - Arithmetic Mean Wrong Answer 0 64.0 KiB g++ (GCC) 11.3.0
182387 01/10/2025 18:38:14 alesj137 G - Evolution Accepted 2 64.0 KiB g++ (GCC) 11.3.0