Submissions


Id Date User Problem Result Time Mem Lang
146753 30/06/2021 20:46:11 wizard98 L - Competition Accepted 484 1.4 MiB GNU G++ 11 7.3.0
146752 30/06/2021 20:44:12 wizard98 L - Competition Wrong Answer 0 400.0 KiB GNU G++ 11 7.3.0
146751 30/06/2021 20:42:20 ElectricAxel N - Arithmetic Mean Accepted 15 316.0 KiB GNU G++ 11 7.3.0
146736 30/06/2021 18:14:18 jose.garcia J - Coin Wrong Answer 46 1.9 MiB GNU G++ 11 7.3.0
146735 30/06/2021 18:09:32 SamuraisDelUwu J - Coin Wrong Answer 78 1.9 MiB GNU G++ 11 7.3.0
146734 30/06/2021 18:00:54 2020CFQ36 B - Maximum GCD Sum Accepted 109 8.4 MiB GNU G++17 7.3.0
146733 30/06/2021 17:50:29 SamuraisDelUwu E - Counting multiples Accepted 3265 272.9 MiB GNU G++ 11 7.3.0
146732 30/06/2021 17:44:12 2020CFQ36 K - String operations Accepted 2046 82.6 MiB GNU G++17 7.3.0
146731 30/06/2021 17:42:32 SamuraisDelUwu C - Find the Point Accepted 796 7.7 MiB GNU G++ 11 7.3.0
146729 30/06/2021 17:40:03 2020CFQ36 N - Arithmetic Mean Accepted 0 412.0 KiB GNU G++17 7.3.0
146722 30/06/2021 17:15:32 SamuraisDelUwu C - Find the Point Wrong Answer 718 7.7 MiB GNU G++17 7.3.0
146718 30/06/2021 16:57:21 SamuraisDelUwu D - Bracket sequence Accepted 15 15.9 MiB GNU G++ 11 7.3.0
146710 30/06/2021 16:38:20 SamuraisDelUwu D - Bracket sequence Wrong Answer 15 15.9 MiB GNU G++ 11 7.3.0
146709 30/06/2021 16:31:36 2020CFQ79 F - Antipalindromes Time Limit Exceeded 1000 708.0 KiB GNU G++17 7.3.0
146708 30/06/2021 16:30:23 SamuraisDelUwu D - Bracket sequence Wrong Answer 15 15.9 MiB GNU G++ 11 7.3.0
146707 30/06/2021 16:27:38 2020CFQ31 F - Antipalindromes Wrong Answer 218 76.0 MiB Java 1.8
146706 30/06/2021 16:26:49 2020CFQ31 F - Antipalindromes Wrong Answer 171 76.6 MiB Java 1.8
146705 30/06/2021 16:26:00 2020CFQ79 F - Antipalindromes Wrong Answer 46 528.0 KiB GNU G++17 7.3.0
146704 30/06/2021 16:25:17 2020CFQ31 F - Antipalindromes Runtime Error 156 76.1 MiB Java 1.8
146703 30/06/2021 16:24:21 inergarciarodriguez B - Maximum GCD Sum Wrong Answer 453 6.1 MiB GNU G++ 11 7.3.0
146702 30/06/2021 16:22:59 inergarciarodriguez B - Maximum GCD Sum Runtime Error 0 1.5 MiB GNU G++ 11 7.3.0
146701 30/06/2021 16:22:15 2020CFQ79 F - Antipalindromes Wrong Answer 62 528.0 KiB GNU G++17 7.3.0
146699 30/06/2021 16:21:00 inergarciarodriguez B - Maximum GCD Sum Runtime Error 0 1.2 MiB GNU G++ 11 7.3.0
146696 30/06/2021 16:19:44 2020CFQ79 F - Antipalindromes Wrong Answer 0 396.0 KiB GNU G++17 7.3.0
146695 30/06/2021 16:19:38 inergarciarodriguez B - Maximum GCD Sum Wrong Answer 0 1.2 MiB GNU G++ 11 7.3.0
146693 30/06/2021 16:14:21 inergarciarodriguez B - Maximum GCD Sum Wrong Answer 0 1.2 MiB GNU G++ 11 7.3.0
146691 30/06/2021 16:12:38 2020CFQ31 F - Antipalindromes Wrong Answer 234 76.0 MiB Java 1.8
146690 30/06/2021 16:11:10 2020CFQ31 F - Antipalindromes Runtime Error 218 75.9 MiB Java 1.8
146689 30/06/2021 16:09:38 wizard98 I - Weighted components Accepted 406 13.2 MiB GNU G++ 11 7.3.0
146684 30/06/2021 16:02:08 SamuraisDelUwu I - Weighted components Accepted 187 8.0 MiB GNU G++17 7.3.0