Submissions


Id Date User Problem Result Time Mem Lang
146120 26/06/2021 16:57:42 UHO-01 F - Antipalindromes Time Limit Exceeded 1000 500.0 KiB GNU G++17 7.3.0
146119 26/06/2021 16:57:25 Stackoverflow K - String operations Time Limit Exceeded 3000 145.2 MiB Java 1.8
146118 26/06/2021 16:57:19 FreesTyle K - String operations Wrong Answer 656 859.7 MiB GNU G++ 11 7.3.0
146117 26/06/2021 16:57:13 INTEC Near B - Maximum GCD Sum Wrong Answer 0 1.7 MiB GNU G++ 11 7.3.0
146116 26/06/2021 16:57:07 Stackoverflow L - Competition Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
146114 26/06/2021 16:56:39 BrainStorm E - Counting multiples Wrong Answer 15 8.4 MiB GNU G++ 11 7.3.0
146113 26/06/2021 16:56:29 relOLDaded L - Competition Wrong Answer 0 4.3 MiB GNU G++ 11 7.3.0
146112 26/06/2021 16:56:22 Stackoverflow K - String operations Wrong Answer 140 76.0 MiB Java 1.8
146111 26/06/2021 16:56:02 TLE_PLUS L - Competition Wrong Answer 15 424.0 KiB GNU G++ 11 7.3.0
146110 26/06/2021 16:55:58 Stackoverflow K - String operations Time Limit Exceeded 3000 3.5 MiB GNU G++ 11 7.3.0
146109 26/06/2021 16:55:40 BrainStorm K - String operations Wrong Answer 31 83.0 MiB GNU G++ 11 7.3.0
146108 26/06/2021 16:55:39 Stackoverflow L - Competition Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
146107 26/06/2021 16:55:36 Stackoverflow K - String operations Runtime Error 31 3.8 MiB Python 3.5.3
146106 26/06/2021 16:55:09 Ragnarok N - Arithmetic Mean Accepted 171 76.1 MiB Java 1.8
146105 26/06/2021 16:55:07 e-Team K - String operations Wrong Answer 78 412.0 KiB GNU G++ 11 7.3.0
146103 26/06/2021 16:54:41 Stackoverflow L - Competition Wrong Answer 15 3.8 MiB Python 3.5.3
146102 26/06/2021 16:54:11 -gmg [LH] L - Competition Wrong Answer 0 400.0 KiB GNU G++ 11 7.3.0
146101 26/06/2021 16:54:08 -gmg [LH] F - Antipalindromes Wrong Answer 15 412.0 KiB GNU G++ 11 7.3.0
146100 26/06/2021 16:53:52 FreesTyle K - String operations Wrong Answer 437 859.7 MiB GNU G++ 11 7.3.0
146099 26/06/2021 16:53:40 TheNewCompetitors L - Competition Wrong Answer 46 4.8 MiB GNU G++17 7.3.0
146098 26/06/2021 16:53:21 BrainStorm E - Counting multiples Wrong Answer 0 8.2 MiB GNU G++ 11 7.3.0
146097 26/06/2021 16:53:03 Slightly Sleepy F - Antipalindromes Time Limit Exceeded 1000 3.8 MiB Python 3.5.3
146096 26/06/2021 16:52:46 UHO-01 F - Antipalindromes Wrong Answer 0 412.0 KiB GNU G++17 7.3.0
146095 26/06/2021 16:52:37 relOLDaded L - Competition Time Limit Exceeded 1000 1.5 GiB GNU G++ 11 7.3.0
146094 26/06/2021 16:52:08 CyberPunk N - Arithmetic Mean Wrong Answer 0 396.0 KiB GNU G++ 11 7.3.0
146093 26/06/2021 16:52:04 -gmg [LH] F - Antipalindromes Wrong Answer 15 400.0 KiB GNU G++ 11 7.3.0
146092 26/06/2021 16:50:37 Stackoverflow K - String operations Time Limit Exceeded 3000 2.8 MiB GNU G++ 11 7.3.0
146090 26/06/2021 16:50:27 INTEC Mello F - Antipalindromes Time Limit Exceeded 1000 18.4 MiB Python 3.5.3
146089 26/06/2021 16:49:46 Stackoverflow K - String operations Time Limit Exceeded 3000 2.8 MiB GNU G++ 11 7.3.0
146088 26/06/2021 16:49:40 Bite_The_Dust E - Counting multiples Wrong Answer 187 76.4 MiB Java 1.8