Submissions


Id Date User Problem Result Time Mem Lang
172316 28/09/2024 13:34:24 Apolo F - Palindromes Accepted 406 6.5 MiB Python 3.5.3
172312 28/09/2024 13:33:24 Homelandik F - Palindromes Accepted 140 4.2 MiB GNU G++20 13.2.0 (64bit)
172309 28/09/2024 13:32:38 Unknown Abilities F - Palindromes Wrong Answer 156 4.2 MiB GNU G++20 13.2.0 (64bit)
172306 28/09/2024 13:31:51 Team3C-3 F - Palindromes Wrong Answer 140 4.2 MiB GNU G++20 13.2.0 (64bit)
172287 28/09/2024 13:27:08 Team3C-3 F - Palindromes Wrong Answer 0 452.0 KiB GNU G++20 13.2.0 (64bit)
172282 28/09/2024 13:24:27 Ban Crabs F - Palindromes Wrong Answer 0 400.0 KiB GNU G++ 7.3.0
172279 28/09/2024 13:24:11 Team3C-3 F - Palindromes Wrong Answer 0 396.0 KiB GNU G++ 7.3.0
172275 28/09/2024 13:23:53 Codeslayer F - Palindromes Wrong Answer 0 396.0 KiB GNU G++ 7.3.0
172273 28/09/2024 13:23:47 HuahCoders F - Palindromes Accepted 15 2.5 MiB GNU G++20 13.2.0 (64bit)
172269 28/09/2024 13:23:05 WolfByte F - Palindromes Accepted 265 7.2 MiB Python 3.5.3
172265 28/09/2024 13:22:33 Unknown Abilities F - Palindromes Wrong Answer 15 452.0 KiB GNU G++20 13.2.0 (64bit)
172256 28/09/2024 13:19:37 HuahCoders F - Palindromes Wrong Answer 0 492.0 KiB GNU G++20 13.2.0 (64bit)
172251 28/09/2024 13:18:03 Ban Crabs F - Palindromes Wrong Answer 0 396.0 KiB GNU G++ 7.3.0
172245 28/09/2024 13:16:58 HuahCoders F - Palindromes Wrong Answer 31 2.5 MiB GNU G++20 13.2.0 (64bit)
172241 28/09/2024 13:16:01 HuahCoders F - Palindromes Runtime Error 0 480.0 KiB GNU G++20 13.2.0 (64bit)
172227 28/09/2024 13:12:12 2b || !2b F - Palindromes Accepted 171 4.1 MiB GNU G++ 7.3.0
172220 28/09/2024 13:10:09 StarTeam F - Palindromes Accepted 171 27.8 MiB Python 3.9 (PyPy)
172216 28/09/2024 13:09:05 EXULAN.SYS F - Palindromes Wrong Answer 203 30.2 MiB Python 3.9 (PyPy)
172211 28/09/2024 13:07:57 UO-Algorithms F - Palindromes Accepted 156 27.8 MiB Python 3.9 (PyPy)
172204 28/09/2024 13:05:47 DID F - Palindromes Accepted 140 4.1 MiB GNU G++17 7.3.0
172203 28/09/2024 13:05:21 EXULAN.SYS F - Palindromes Runtime Error 140 26.2 MiB Python 3.9 (PyPy)
172165 28/09/2024 12:52:41 StarTeam F - Palindromes Wrong Answer 203 27.8 MiB Python 3.9 (PyPy)
172164 28/09/2024 12:52:18 UH_Canon F - Palindromes Accepted 46 3.9 MiB GNU G++ 7.3.0
172154 28/09/2024 12:48:51 3x+1 F - Palindromes Accepted 125 4.1 MiB GNU G++ 7.3.0
172147 28/09/2024 12:47:29 Inverosímiles F - Palindromes Accepted 140 4.2 MiB GNU G++17 7.3.0
172145 28/09/2024 12:46:23 BitWise F - Palindromes Accepted 15 2.4 MiB GNU G++17 7.3.0
172143 28/09/2024 12:46:06 Perkeleitä F - Palindromes Accepted 156 4.1 MiB GNU G++ 7.3.0
172138 28/09/2024 12:44:31 WolfByte F - Palindromes Wrong Answer 265 7.2 MiB Python 3.5.3
172128 28/09/2024 12:43:17 2b || !2b F - Palindromes Wrong Answer 0 400.0 KiB GNU G++ 7.3.0
172120 28/09/2024 12:42:12 Cypher++ F - Palindromes Accepted 171 4.1 MiB GNU G++ 7.3.0