Submissions


Id Date User Problem Result Time Mem Lang
180347 09/06/2025 0:05:53 elonos242 A - Organizando Cajas Accepted 34 64.0 KiB gcc (GCC) 11.3.0
180346 08/06/2025 23:35:51 elonos242 A - Organizando Cajas Compilation Error 0 0 Bytes gcc (GCC) 11.3.0
180345 08/06/2025 23:24:37 elonos242 A - Organizando Cajas Compilation Error 0 0 Bytes Java (javac 17.0.8)
176197 05/10/2024 14:07:34 Watermelon Team 2.0 D - Dance Dance Daisy Wrong Answer 0 460.0 KiB GNU G++20 13.2.0 (64bit)
176045 05/10/2024 13:37:26 Watermelon Team 2.0 I - Inconsecutive Digits Accepted 31 464.0 KiB GNU G++20 13.2.0 (64bit)
176039 05/10/2024 13:36:25 Watermelon Team 2.0 I - Inconsecutive Digits Wrong Answer 0 452.0 KiB GNU G++20 13.2.0 (64bit)
175979 05/10/2024 13:27:34 Watermelon Team 2.0 I - Inconsecutive Digits Wrong Answer 0 452.0 KiB GNU G++20 13.2.0 (64bit)
175968 05/10/2024 13:26:12 Watermelon Team 2.0 I - Inconsecutive Digits Wrong Answer 0 456.0 KiB GNU G++20 13.2.0 (64bit)
175960 05/10/2024 13:24:56 Watermelon Team 2.0 I - Inconsecutive Digits Wrong Answer 0 452.0 KiB GNU G++20 13.2.0 (64bit)
175883 05/10/2024 13:13:22 Watermelon Team 2.0 I - Inconsecutive Digits Wrong Answer 0 448.0 KiB GNU G++20 13.2.0 (64bit)
175443 05/10/2024 12:19:34 Watermelon Team 2.0 J - Just the Coffee We Need Accepted 31 464.0 KiB GNU G++20 13.2.0 (64bit)
175073 05/10/2024 10:41:36 Watermelon Team 2.0 D - Domino Accepted 0 460.0 KiB GNU G++20 13.2.0 (64bit)
175027 05/10/2024 10:37:13 Watermelon Team 2.0 D - Domino Wrong Answer 0 452.0 KiB GNU G++20 13.2.0 (64bit)
174942 05/10/2024 10:29:07 Watermelon Team 2.0 D - Domino Wrong Answer 0 448.0 KiB GNU G++20 13.2.0 (64bit)
174927 05/10/2024 10:27:21 Watermelon Team 2.0 D - Domino Wrong Answer 0 456.0 KiB GNU G++20 13.2.0 (64bit)
174867 05/10/2024 10:21:14 Watermelon Team 2.0 A - Juan and Odd Numbers Accepted 921 456.0 KiB GNU G++20 13.2.0 (64bit)
174827 05/10/2024 10:16:46 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 546 400.0 KiB GNU G++17 7.3.0
174813 05/10/2024 10:15:18 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 484 400.0 KiB GNU G++17 7.3.0
174796 05/10/2024 10:13:39 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 421 400.0 KiB GNU G++17 7.3.0
174782 05/10/2024 10:11:59 Watermelon Team 2.0 A - Juan and Odd Numbers Wrong Answer 375 400.0 KiB GNU G++ 7.3.0
169833 29/10/2023 19:38:54 simonfallon19 C - Cutting Rebar Accepted 46 2.5 MiB GNU G++20 13.2.0 (64bit)
169832 29/10/2023 19:37:32 simonfallon19 C - Cutting Rebar Wrong Answer 15 496.0 KiB GNU G++20 13.2.0 (64bit)
169830 29/10/2023 16:03:25 simonfallon19 G - Muelle divisor Accepted 312 27.3 MiB GNU G++11 5.1.0
169828 29/10/2023 15:55:17 simonfallon19 G - Muelle divisor Accepted 390 18.8 MiB GNU G++11 5.1.0
169827 29/10/2023 15:53:34 simonfallon19 G - Muelle divisor Accepted 296 18.8 MiB GNU G++11 5.1.0
169785 27/10/2023 19:32:28 Fast and Blessed B - Reduciendo urls Accepted 15 4.7 MiB GNU G++17 7.3.0
169784 27/10/2023 19:29:47 Fast and Blessed B - Reduciendo urls Runtime Error 62 4.5 MiB GNU G++17 7.3.0
169781 27/10/2023 19:21:33 Fast and Blessed B - Reduciendo urls Wrong Answer 0 4.3 MiB GNU G++17 7.3.0
169778 27/10/2023 18:44:11 Fast and Blessed B - Reduciendo urls Wrong Answer 0 4.3 MiB GNU G++17 7.3.0
169777 27/10/2023 18:40:42 Fast and Blessed B - Reduciendo urls Wrong Answer 0 4.3 MiB GNU G++17 7.3.0