Submissions


Id Date User Problem Result Time Mem Lang
121850 31/01/2018 15:28:42 alex_rangi B - Distribuciones Ordenadas Wrong Answer 156 2.9 MiB Python 2.7
121849 31/01/2018 15:22:18 alex_rangi B - Distribuciones Ordenadas Compilation Error 0 0 Bytes GNU G++ 5.1.0
121848 31/01/2018 15:19:00 alex_rangi B - Distribuciones Ordenadas Runtime Error 32 404.0 KiB GNU G++ 5.1.0
121843 31/01/2018 0:43:54 lozdan F - Where Are My Genes Time Limit Exceeded 4046 4.5 MiB Python 3.5.3
121842 31/01/2018 0:21:41 lozdan F - Where Are My Genes Time Limit Exceeded 4015 4.5 MiB Python 3.5.3
121841 30/01/2018 15:04:16 Juaanma L - Linearville Accepted 345 2.7 MiB GNU G++11 5.1.0
121840 30/01/2018 14:43:59 Juaanma L - Linearville Wrong Answer 312 2.6 MiB GNU G++11 5.1.0
121833 30/01/2018 14:17:26 Juaanma L - Linearville Wrong Answer 234 2.2 MiB GNU G++11 5.1.0
121832 30/01/2018 14:06:11 Juaanma L - Linearville Wrong Answer 247 2.1 MiB GNU G++11 5.1.0
121831 30/01/2018 13:45:19 Juaanma L - Linearville Wrong Answer 265 1.9 MiB GNU G++11 5.1.0
121830 30/01/2018 13:10:11 Juaanma L - Linearville Wrong Answer 233 1.9 MiB GNU G++11 5.1.0
121827 29/01/2018 19:43:32 MarcusDaOz B - Distribuciones Ordenadas Wrong Answer 31 1.2 MiB GNU G++11 5.1.0
121826 29/01/2018 14:58:21 lozdan A - Tornado! Wrong Answer 88 4.0 MiB Python 3.5.3
121825 29/01/2018 13:58:27 OmarSalazar A - Tornado! Accepted 46 352.0 KiB GNU G++11 5.1.0
121824 29/01/2018 13:50:29 OmarSalazar A - Tornado! Wrong Answer 32 352.0 KiB GNU G++11 5.1.0
121823 29/01/2018 13:45:03 OmarSalazar A - Tornado! Wrong Answer 31 352.0 KiB GNU G++11 5.1.0
121822 29/01/2018 13:33:11 OmarSalazar C - Pascal Library Accepted 62 320.0 KiB GNU G++11 5.1.0
121821 29/01/2018 13:29:23 OmarSalazar C - Pascal Library Wrong Answer 62 320.0 KiB GNU G++11 5.1.0
121820 29/01/2018 13:26:50 OmarSalazar C - Pascal Library Wrong Answer 46 320.0 KiB GNU G++11 5.1.0
121819 29/01/2018 13:16:16 lozdan C - Pascal Library Accepted 171 4.0 MiB Python 3.5.3
121818 29/01/2018 13:16:16 lozdan C - Pascal Library Accepted 93 4.0 MiB Python 3.5.3
121817 28/01/2018 14:30:23 Juaanma M - Marblecoin Accepted 1890 18.0 MiB GNU G++11 5.1.0
121816 28/01/2018 14:18:02 Juaanma M - Marblecoin Wrong Answer 1656 18.0 MiB GNU G++11 5.1.0
121815 28/01/2018 2:13:18 AlejandroGY A - Numbers On a Tree Accepted 84 416.0 KiB GNU G++11 5.1.0
121814 27/01/2018 11:44:52 Juaanma D - Daunting device Accepted 203 808.0 KiB GNU G++11 5.1.0
121813 27/01/2018 11:06:57 Juaanma D - Daunting device Wrong Answer 171 808.0 KiB GNU G++11 5.1.0
121812 27/01/2018 11:06:23 Juaanma D - Daunting device Compilation Error 0 0 Bytes GNU G++ 5.1.0
121811 27/01/2018 10:43:11 Juaanma D - Daunting device Wrong Answer 172 808.0 KiB GNU G++11 5.1.0
121810 27/01/2018 10:42:41 Juaanma D - Daunting device Compilation Error 0 0 Bytes GNU G++ 5.1.0
121809 26/01/2018 18:29:30 lozdan F - Odd or Even Accepted 92 3.8 MiB Python 3.5.3