Submissions


Id Date User Problem Result Time Mem Lang
147495 11/07/2021 1:38:05 dhurtadodemendoza I - Build me a fence Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
147325 07/07/2021 15:01:02 dhurtadodemendoza F - Sigma Accepted 578 49.6 MiB GNU G++ 11 7.3.0
147324 07/07/2021 14:38:34 dhurtadodemendoza F - Sigma Wrong Answer 0 11.5 MiB GNU G++ 11 7.3.0
147323 07/07/2021 14:14:46 dhurtadodemendoza F - Sigma Wrong Answer 15 11.5 MiB GNU G++ 11 7.3.0
147322 07/07/2021 14:12:31 NoGuaranaNoFun F - Sigma Wrong Answer 0 11.5 MiB GNU G++ 11 7.3.0
147321 07/07/2021 14:11:13 NoGuaranaNoFun F - Sigma Wrong Answer 15 11.5 MiB GNU G++ 11 7.3.0
147318 07/07/2021 13:59:49 NoGuaranaNoFun F - Sigma Wrong Answer 0 11.5 MiB GNU G++ 11 7.3.0
147313 07/07/2021 11:57:25 NoGuaranaNoFun D - Set Accepted 15 412.0 KiB GNU G++ 11 7.3.0
147309 07/07/2021 10:37:38 NoGuaranaNoFun H - Queries with recurrences Accepted 2046 1.3 MiB GNU G++ 11 7.3.0
147308 07/07/2021 10:36:10 NoGuaranaNoFun H - Queries with recurrences Wrong Answer 0 1.3 MiB GNU G++ 11 7.3.0
147305 07/07/2021 10:18:53 NoGuaranaNoFun G - Three numbers Accepted 15 412.0 KiB GNU G++ 11 7.3.0
146993 02/07/2021 11:27:08 dhurtadodemendoza J - Coin Accepted 140 7.4 MiB GNU G++ 11 7.3.0
146974 02/07/2021 2:24:29 dhurtadodemendoza J - Coin Wrong Answer 62 6.8 MiB GNU G++ 11 7.3.0
146973 02/07/2021 2:23:31 dhurtadodemendoza J - Coin Wrong Answer 62 6.8 MiB GNU G++ 11 7.3.0
146972 02/07/2021 2:20:35 dhurtadodemendoza J - Coin Wrong Answer 78 6.8 MiB GNU G++ 11 7.3.0
146971 02/07/2021 2:18:13 dhurtadodemendoza J - Coin Wrong Answer 31 6.8 MiB GNU G++ 11 7.3.0
146970 02/07/2021 2:11:31 dhurtadodemendoza J - Coin Wrong Answer 78 6.6 MiB GNU G++ 11 7.3.0
146969 02/07/2021 2:10:10 dhurtadodemendoza J - Coin Wrong Answer 62 6.6 MiB GNU G++ 11 7.3.0
146961 02/07/2021 0:16:08 dhurtadodemendoza C - Find the Point Accepted 296 18.4 MiB GNU G++ 11 7.3.0
146960 02/07/2021 0:04:46 dhurtadodemendoza C - Find the Point Accepted 328 18.4 MiB GNU G++ 11 7.3.0
146959 02/07/2021 0:04:04 dhurtadodemendoza C - Find the Point Time Limit Exceeded 2000 4.9 MiB GNU G++ 11 7.3.0
146783 30/06/2021 22:10:41 NoGuaranaNoFun D - Bridge Time Limit Exceeded 1000 1.2 MiB GNU G++ 11 7.3.0
146771 30/06/2021 21:43:31 NoGuaranaNoFun D - Bridge Wrong Answer 15 496.0 KiB GNU G++ 11 7.3.0
146769 30/06/2021 21:40:35 NoGuaranaNoFun D - Bridge Wrong Answer 15 496.0 KiB GNU G++ 11 7.3.0
146759 30/06/2021 21:21:47 NoGuaranaNoFun D - Bridge Wrong Answer 0 496.0 KiB GNU G++ 11 7.3.0
146755 30/06/2021 20:53:03 NoGuaranaNoFun D - Bridge Wrong Answer 0 496.0 KiB GNU G++ 11 7.3.0
146750 30/06/2021 20:33:04 NoGuaranaNoFun D - Bridge Wrong Answer 0 496.0 KiB GNU G++ 11 7.3.0
146748 30/06/2021 19:28:19 NoGuaranaNoFun B - Which Permutation Accepted 609 30.0 MiB GNU G++ 11 7.3.0
146744 30/06/2021 18:54:39 NoGuaranaNoFun F - Dates Accepted 0 412.0 KiB GNU G++ 11 7.3.0
146608 29/06/2021 23:32:40 dhurtadodemendoza H - Round table Time Limit Exceeded 1000 5.0 MiB GNU G++ 11 7.3.0