Submissions


Id Date User Problem Result Time Mem Lang
120503 06/11/2017 15:53:06 UPRising C - Cow Crane Accepted 105 400.0 KiB GNU G++11 5.1.0
120502 06/11/2017 15:53:03 dmga G - Intercept Compilation Error 0 0 Bytes GNU G++ 5.1.0
120501 06/11/2017 15:52:14 dmga G - Intercept Compilation Error 0 0 Bytes GNU G++ 5.1.0
120499 06/11/2017 15:48:15 UH_MAXFLOW C - Cow Crane Accepted 46 412.0 KiB GNU G++11 5.1.0
120498 06/11/2017 15:47:40 UH_MAXFLOW G - Intercept Wrong Answer 296 40.6 MiB GNU G++11 5.1.0
120496 06/11/2017 15:46:21 MarX D - Tomosynthesis Wrong Answer 27 408.0 KiB GNU G++11 5.1.0
120495 06/11/2017 15:43:54 MarX D - Tomosynthesis Wrong Answer 31 412.0 KiB GNU G++11 5.1.0
120494 06/11/2017 15:39:38 albeXL C - Cow Crane Wrong Answer 31 408.0 KiB GNU G++11 5.1.0
120493 06/11/2017 15:38:07 UH_MAXFLOW G - Intercept Wrong Answer 328 32.0 MiB GNU G++11 5.1.0
120492 06/11/2017 15:34:37 SmartWare H - Radar Time Limit Exceeded 4046 396.0 KiB GNU G++11 5.1.0
120491 06/11/2017 15:33:07 V01D C - Cow Crane Accepted 60 400.0 KiB GNU G++11 5.1.0
120490 06/11/2017 15:32:52 UH_MAXFLOW G - Intercept Time Limit Exceeded 4031 185.7 MiB GNU G++11 5.1.0
120489 06/11/2017 15:30:56 UH_MAXFLOW G - Intercept Compilation Error 0 0 Bytes GNU G++11 5.1.0
120487 06/11/2017 15:28:50 UPRising I - Count von Walken’s Fence Accepted 96 2.4 MiB GNU G++11 5.1.0
120484 06/11/2017 15:21:34 V01D C - Cow Crane Wrong Answer 33 400.0 KiB GNU G++11 5.1.0
120482 06/11/2017 15:09:30 SmartWare C - Cow Crane Wrong Answer 46 408.0 KiB GNU G++11 5.1.0
120481 06/11/2017 15:07:51 WIC(Winner is coming) F - Falling Mugs Accepted 62 412.0 KiB GNU G++11 5.1.0
120480 06/11/2017 15:04:16 dmga I - Count von Walken’s Fence Accepted 78 452.0 KiB GNU G++ 5.1.0
120479 06/11/2017 15:03:08 WIC(Winner is coming) F - Falling Mugs Wrong Answer 28 408.0 KiB GNU G++11 5.1.0
120478 06/11/2017 15:00:53 WIC(Winner is coming) F - Falling Mugs Wrong Answer 31 408.0 KiB GNU G++11 5.1.0
120477 06/11/2017 15:00:22 UH_MAXFLOW A - Numbers On a Tree Accepted 46 412.0 KiB GNU G++11 5.1.0
120476 06/11/2017 14:57:45 UPRising G - Intercept Wrong Answer 124 8.0 MiB GNU G++11 5.1.0
120473 06/11/2017 14:51:29 MarX E - Pizza Problems Time Limit Exceeded 4031 1.3 MiB GNU G++11 5.1.0
120472 06/11/2017 14:50:36 dmga C - Cow Crane Accepted 64 412.0 KiB GNU G++ 5.1.0
120471 06/11/2017 14:47:57 MarX E - Pizza Problems Time Limit Exceeded 4015 1.3 MiB GNU G++11 5.1.0
120470 06/11/2017 14:47:09 albeXL C - Cow Crane Wrong Answer 42 412.0 KiB GNU G++11 5.1.0
120468 06/11/2017 14:36:29 V01D F - Falling Mugs Accepted 93 400.0 KiB GNU G++11 5.1.0
120465 06/11/2017 14:32:28 UPRising G - Intercept Wrong Answer 124 8.0 MiB GNU G++11 5.1.0
120464 06/11/2017 14:32:12 UH_MAXFLOW A - Numbers On a Tree Wrong Answer 48 412.0 KiB GNU G++11 5.1.0
120461 06/11/2017 14:27:09 WIC(Winner is coming) A - Numbers On a Tree Accepted 46 412.0 KiB GNU G++11 5.1.0