Submissions


Id Date User Problem Result Time Mem Lang
151937 06/03/2022 19:54:07 GraphTronCo G - Guided by XOR Wrong Answer 265 66.9 MiB GNU G++17 7.3.0
151935 06/03/2022 19:49:13 GraphTronCo G - Guided by XOR Wrong Answer 203 63.8 MiB GNU G++17 7.3.0
151925 06/03/2022 19:17:09 GraphTronCo C - Counting Products Accepted 109 780.0 KiB GNU G++17 7.3.0
151918 06/03/2022 18:42:36 GraphTronCo A - Alternating Function Accepted 156 420.0 KiB GNU G++17 7.3.0
151911 06/03/2022 18:31:46 GraphTronCo B - Board Game Accepted 140 1.2 MiB GNU G++17 7.3.0
151908 06/03/2022 18:23:27 GraphTronCo E - Encoding Matrices Accepted 15 432.0 KiB GNU G++17 7.3.0
151902 06/03/2022 18:11:08 GraphTronCo J - Joining Cities Accepted 46 1.2 MiB GNU G++17 7.3.0
148058 15/12/2021 22:10:27 auroramendezc.19 A - Organizando Cajas Accepted 46 8.8 MiB GNU GCC 5.1.0
148014 15/12/2021 13:57:43 auroramendezc.19 A - Organizando Cajas Accepted 62 8.8 MiB GNU GCC 5.1.0
148013 15/12/2021 13:56:49 auroramendezc.19 A - Organizando Cajas Accepted 62 8.8 MiB GNU GCC 5.1.0
148012 15/12/2021 13:55:05 auroramendezc.19 A - Organizando Cajas Compilation Error 0 0 Bytes GNU GCC 5.1.0
148011 15/12/2021 13:53:57 auroramendezc.19 A - Organizando Cajas Compilation Error 0 0 Bytes GNU GCC 5.1.0
148010 15/12/2021 13:51:49 auroramendezc.19 A - Organizando Cajas Compilation Error 0 0 Bytes GNU GCC 5.1.0
147497 11/07/2021 2:03:01 dhurtadodemendoza I - Build me a fence Accepted 15 416.0 KiB GNU G++ 11 7.3.0
147496 11/07/2021 1:57:30 dhurtadodemendoza I - Build me a fence Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
147495 11/07/2021 1:38:05 dhurtadodemendoza I - Build me a fence Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
147325 07/07/2021 15:01:02 dhurtadodemendoza F - Sigma Accepted 578 49.6 MiB GNU G++ 11 7.3.0
147324 07/07/2021 14:38:34 dhurtadodemendoza F - Sigma Wrong Answer 0 11.5 MiB GNU G++ 11 7.3.0
147323 07/07/2021 14:14:46 dhurtadodemendoza F - Sigma Wrong Answer 15 11.5 MiB GNU G++ 11 7.3.0
147322 07/07/2021 14:12:31 NoGuaranaNoFun F - Sigma Wrong Answer 0 11.5 MiB GNU G++ 11 7.3.0
147321 07/07/2021 14:11:13 NoGuaranaNoFun F - Sigma Wrong Answer 15 11.5 MiB GNU G++ 11 7.3.0
147318 07/07/2021 13:59:49 NoGuaranaNoFun F - Sigma Wrong Answer 0 11.5 MiB GNU G++ 11 7.3.0
147313 07/07/2021 11:57:25 NoGuaranaNoFun D - Set Accepted 15 412.0 KiB GNU G++ 11 7.3.0
147309 07/07/2021 10:37:38 NoGuaranaNoFun H - Queries with recurrences Accepted 2046 1.3 MiB GNU G++ 11 7.3.0
147308 07/07/2021 10:36:10 NoGuaranaNoFun H - Queries with recurrences Wrong Answer 0 1.3 MiB GNU G++ 11 7.3.0
147305 07/07/2021 10:18:53 NoGuaranaNoFun G - Three numbers Accepted 15 412.0 KiB GNU G++ 11 7.3.0
146993 02/07/2021 11:27:08 dhurtadodemendoza J - Coin Accepted 140 7.4 MiB GNU G++ 11 7.3.0
146974 02/07/2021 2:24:29 dhurtadodemendoza J - Coin Wrong Answer 62 6.8 MiB GNU G++ 11 7.3.0
146973 02/07/2021 2:23:31 dhurtadodemendoza J - Coin Wrong Answer 62 6.8 MiB GNU G++ 11 7.3.0
146972 02/07/2021 2:20:35 dhurtadodemendoza J - Coin Wrong Answer 78 6.8 MiB GNU G++ 11 7.3.0