Submissions


Id Date User Problem Result Time Mem Lang
122513 26/03/2018 10:02:07 luismanuelp1992 C - Pie Problem I Compilation Error 0 0 Bytes Java 1.8
122512 26/03/2018 9:37:08 GeneralGM G - Generando cadena homogénea Wrong Answer 496 80.5 MiB Java 1.8
122511 26/03/2018 9:35:01 GeneralGM G - Generando cadena homogénea Wrong Answer 376 80.0 MiB Java 1.8
122510 26/03/2018 9:30:02 GeneralGM G - Generando cadena homogénea Wrong Answer 390 80.8 MiB Java 1.8
122509 26/03/2018 9:10:11 antonio3a A - A ordenar! Accepted 1546 108.7 MiB Java 1.8
122508 26/03/2018 9:07:51 antonio3a A - A ordenar! Compilation Error 0 0 Bytes Java 1.8
122507 26/03/2018 9:06:04 antonio3a A - A ordenar! Compilation Error 0 0 Bytes Java 1.8
122506 26/03/2018 9:04:43 antonio3a A - A ordenar! Compilation Error 0 0 Bytes Java 1.8
122505 26/03/2018 9:03:18 antonio3a A - A ordenar! Compilation Error 0 0 Bytes Java 1.8
122504 26/03/2018 9:02:51 antonio3a A - A ordenar! Compilation Error 0 0 Bytes Java 1.8
122503 26/03/2018 8:59:43 antonio3a A - A ordenar! Compilation Error 0 0 Bytes Java 1.8
122502 26/03/2018 8:55:36 GeneralGM D - Elementos consecutivos Wrong Answer 500 107.7 MiB Java 1.8
122501 26/03/2018 8:48:42 GeneralGM D - Elementos consecutivos Wrong Answer 484 108.8 MiB Java 1.8
122500 26/03/2018 8:46:57 GeneralGM D - Elementos consecutivos Wrong Answer 249 76.6 MiB Java 1.8
122499 26/03/2018 8:44:35 GeneralGM D - Elementos consecutivos Wrong Answer 703 108.0 MiB Java 1.8
122498 26/03/2018 8:43:31 GeneralGM D - Elementos consecutivos Wrong Answer 859 110.0 MiB Java 1.8
122497 26/03/2018 8:42:15 GeneralGM D - Elementos consecutivos Compilation Error 0 0 Bytes GNU G++ 5.1.0
122496 26/03/2018 8:41:45 GeneralGM D - Elementos consecutivos Compilation Error 0 0 Bytes Java 1.8
122495 26/03/2018 8:35:02 GeneralGM D - Elementos consecutivos Wrong Answer 593 107.6 MiB Java 1.8
122494 26/03/2018 8:22:55 GeneralGM A - A ordenar! Accepted 1046 110.6 MiB Java 1.8
122493 26/03/2018 8:13:58 GeneralGM A - Cake Wrong Answer 57 400.0 KiB GNU G++ 5.1.0
122492 26/03/2018 8:08:33 GeneralGM A - Cake Wrong Answer 33 396.0 KiB GNU G++11 5.1.0
122491 26/03/2018 8:04:52 GeneralGM A - Cake Wrong Answer 63 396.0 KiB GNU G++11 5.1.0
122490 25/03/2018 16:40:26 joker A - A ordenar! Accepted 79 1.4 MiB GNU G++ 5.1.0
122489 24/03/2018 20:29:47 ledesma D - Elementos consecutivos Accepted 128 796.0 KiB GNU G++ 5.1.0
122488 24/03/2018 20:29:24 ledesma A - Cake Wrong Answer 61 396.0 KiB GNU G++ 5.1.0
122487 24/03/2018 20:23:46 ledesma D - Elementos consecutivos Wrong Answer 78 792.0 KiB GNU G++ 5.1.0
122486 24/03/2018 20:21:56 ledesma D - Elementos consecutivos Wrong Answer 109 792.0 KiB GNU G++ 5.1.0
122485 24/03/2018 20:09:35 ledesma A - Cake Accepted 95 400.0 KiB GNU G++ 5.1.0
122484 24/03/2018 18:01:10 ledesma A - Potenciales Palíndromos Accepted 175 2.0 MiB GNU G++ 5.1.0