Submissions


Id Date User Problem Result Time Mem Lang
120958 23/11/2017 0:02:40 aaronus23 I - Imperial roads Wrong Answer 2221 53.8 MiB GNU G++11 5.1.0
120957 22/11/2017 23:48:08 aaronus23 I - Imperial roads Wrong Answer 47 16.1 MiB GNU G++11 5.1.0
120956 22/11/2017 23:17:44 CarlosMBM K - Keep it covered Wrong Answer 171 628.0 KiB GNU G++11 5.1.0
120955 22/11/2017 23:13:15 osdajigu C - Construyendo Arbol Wrong Answer 187 4.5 MiB GNU G++11 5.1.0
120954 22/11/2017 23:10:24 osdajigu C - Construyendo Arbol Wrong Answer 77 4.4 MiB GNU G++ 5.1.0
120953 22/11/2017 23:07:05 osdajigu C - Construyendo Arbol Wrong Answer 80 4.4 MiB GNU G++11 5.1.0
120952 22/11/2017 22:30:37 Olaf A - Arranging tiles Accepted 2811 11.2 MiB GNU G++11 5.1.0
120951 22/11/2017 22:08:58 Olaf A - Arranging tiles Wrong Answer 2265 10.9 MiB GNU G++11 5.1.0
120950 22/11/2017 22:07:06 Olaf A - Arranging tiles Wrong Answer 1796 10.9 MiB GNU G++11 5.1.0
120949 22/11/2017 21:51:52 Olaf A - Arranging tiles Runtime Error 515 9.2 MiB GNU G++11 5.1.0
120948 22/11/2017 21:50:45 Olaf A - Arranging tiles Memory Limit Exceeded 1002 337.1 MiB GNU G++11 5.1.0
120947 22/11/2017 21:37:57 WozMit E - Enigma Accepted 186 4.3 MiB GNU G++ 5.1.0
120946 22/11/2017 14:39:31 moorwen M - Marblecoin Wrong Answer 52 296.0 KiB GNU G++ 5.1.0
120945 22/11/2017 14:12:10 Olaf M - Marblecoin Wrong Answer 1984 14.7 MiB GNU G++11 5.1.0
120944 22/11/2017 14:10:49 Olaf M - Marblecoin Wrong Answer 1890 13.1 MiB GNU G++11 5.1.0
120943 22/11/2017 14:10:11 Olaf M - Marblecoin Compilation Error 0 0 Bytes GNU G++ 5.1.0
120942 22/11/2017 14:07:16 Olaf M - Marblecoin Wrong Answer 1703 12.4 MiB GNU G++ 5.1.0
120941 22/11/2017 14:05:37 Olaf M - Marblecoin Compilation Error 0 0 Bytes GNU G++ 5.1.0
120940 22/11/2017 14:03:50 Olaf M - Marblecoin Wrong Answer 3015 13.1 MiB GNU G++11 5.1.0
120939 22/11/2017 14:01:54 Olaf M - Marblecoin Time Limit Exceeded 3323 13.1 MiB GNU G++11 5.1.0
120938 22/11/2017 11:50:24 Olaf M - Marblecoin Wrong Answer 460 9.9 MiB GNU G++11 5.1.0
120937 22/11/2017 11:40:12 albeXL F - Numeritos al Cubo Wrong Answer 109 416.0 KiB GNU G++11 5.1.0
120936 22/11/2017 10:29:28 CarlosMBM I - Imperial roads Accepted 1194 54.2 MiB GNU G++11 5.1.0
120935 22/11/2017 10:10:25 CarlosMBM I - Imperial roads Accepted 1506 54.1 MiB GNU G++11 5.1.0
120934 22/11/2017 9:05:57 lgarciam D - Daunting device Accepted 377 812.0 KiB GNU G++11 5.1.0
120933 22/11/2017 9:05:25 lgarciam D - Daunting device Compilation Error 0 0 Bytes GNU G++ 5.1.0
120932 22/11/2017 4:56:21 WozMit E - Enigma Wrong Answer 147 4.4 MiB GNU G++ 5.1.0
120931 22/11/2017 4:41:08 WozMit E - Enigma Wrong Answer 156 4.4 MiB GNU G++ 5.1.0
120930 22/11/2017 3:22:31 cjtoribio M - Marblecoin Wrong Answer 1030 20.5 MiB GNU G++11 5.1.0
120929 22/11/2017 3:21:58 cjtoribio M - Marblecoin Accepted 2217 21.4 MiB GNU G++11 5.1.0