Submissions


Id Date User Problem Result Time Mem Lang
172812 28/09/2024 16:26:47 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
172810 28/09/2024 16:25:36 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 0 484.0 KiB GNU G++20 13.2.0 (64bit)
172784 28/09/2024 16:18:27 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 15 484.0 KiB GNU G++20 13.2.0 (64bit)
172723 28/09/2024 16:03:47 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 0 480.0 KiB GNU G++20 13.2.0 (64bit)
172705 28/09/2024 15:54:36 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 0 488.0 KiB GNU G++20 13.2.0 (64bit)
172688 28/09/2024 15:48:57 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 0 488.0 KiB GNU G++20 13.2.0 (64bit)
172678 28/09/2024 15:47:20 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 0 484.0 KiB GNU G++20 13.2.0 (64bit)
172671 28/09/2024 15:45:28 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 15 488.0 KiB GNU G++20 13.2.0 (64bit)
172665 28/09/2024 15:44:06 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 31 484.0 KiB GNU G++20 13.2.0 (64bit)
172664 28/09/2024 15:43:20 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 0 484.0 KiB GNU G++20 13.2.0 (64bit)
172661 28/09/2024 15:42:33 coTOP{x,y} G - Construyendo la red de carreteras Wrong Answer 15 496.0 KiB GNU G++20 13.2.0 (64bit)
172267 28/09/2024 13:22:46 coTOP{x,y} H - Jumping Frog Wrong Answer 0 504.0 KiB GNU G++20 13.2.0 (64bit)
172176 28/09/2024 12:55:20 coTOP{x,y} C - Constante de Kaprekar Accepted 921 508.0 KiB GNU G++20 13.2.0 (64bit)
172148 28/09/2024 12:47:58 coTOP{x,y} C - Constante de Kaprekar Wrong Answer 1000 500.0 KiB GNU G++20 13.2.0 (64bit)
172142 28/09/2024 12:45:51 coTOP{x,y} C - Constante de Kaprekar Wrong Answer 953 500.0 KiB GNU G++20 13.2.0 (64bit)
172126 28/09/2024 12:43:03 coTOP{x,y} C - Constante de Kaprekar Wrong Answer 875 508.0 KiB GNU G++20 13.2.0 (64bit)
172116 28/09/2024 12:41:47 coTOP{x,y} C - Constante de Kaprekar Time Limit Exceeded 3000 512.0 KiB GNU G++20 13.2.0 (64bit)
172067 28/09/2024 12:33:23 coTOP{x,y} I - Elementos consecutivos Accepted 46 2.2 MiB GNU G++20 13.2.0 (64bit)
172037 28/09/2024 12:28:00 coTOP{x,y} F - Palindromes Accepted 31 2.5 MiB GNU G++20 13.2.0 (64bit)
172020 28/09/2024 12:24:13 coTOP{x,y} C - Constante de Kaprekar Time Limit Exceeded 3000 644.0 KiB GNU G++20 13.2.0 (64bit)
171923 28/09/2024 12:07:46 coTOP{x,y} K - Cake Accepted 15 500.0 KiB GNU G++20 13.2.0 (64bit)
171915 28/09/2024 12:04:42 coTOP{x,y} B - Before it’s too late Accepted 15 488.0 KiB GNU G++20 13.2.0 (64bit)
171910 28/09/2024 12:03:53 coTOP{x,y} B - Before it’s too late Wrong Answer 0 488.0 KiB GNU G++20 13.2.0 (64bit)
170421 26/03/2024 21:59:42 mrcristopheraa A - A Symmetrical Pizza Accepted 31 584.0 KiB GNU G++11 5.1.0
170420 26/03/2024 21:54:40 mrcristopheraa A - A Symmetrical Pizza Wrong Answer 0 580.0 KiB GNU G++11 5.1.0
170419 26/03/2024 21:48:16 mrcristopheraa A - A Symmetrical Pizza Runtime Error 0 616.0 KiB GNU G++11 5.1.0
170418 26/03/2024 21:46:55 mrcristopheraa A - A Symmetrical Pizza Accepted 46 584.0 KiB GNU G++11 5.1.0
170417 26/03/2024 21:38:10 mrcristopheraa A - A Symmetrical Pizza Wrong Answer 171 3.8 MiB Python 3.5.3
170416 26/03/2024 21:29:36 mrcristopheraa A - A Symmetrical Pizza Accepted 31 408.0 KiB GNU G++11 5.1.0
170415 26/03/2024 20:16:51 mrcristopheraa A - A Symmetrical Pizza Wrong Answer 31 2.3 MiB GNU G++11 5.1.0