Submissions


Id Date User Problem Result Time Mem Lang
172986 28/09/2024 19:41:48 enderr C - Constante de Kaprekar Wrong Answer 562 488.0 KiB GNU G++20 13.2.0 (64bit)
172980 28/09/2024 19:16:11 enderr C - Constante de Kaprekar Wrong Answer 546 492.0 KiB GNU G++20 13.2.0 (64bit)
172977 28/09/2024 19:14:13 enderr C - Constante de Kaprekar Runtime Error 31 476.0 KiB GNU G++20 13.2.0 (64bit)
172976 28/09/2024 19:12:56 enderr C - Constante de Kaprekar Wrong Answer 593 488.0 KiB GNU G++20 13.2.0 (64bit)
172973 28/09/2024 19:07:30 enderr C - Constante de Kaprekar Wrong Answer 546 480.0 KiB GNU G++20 13.2.0 (64bit)
172613 28/09/2024 15:21:49 enderr A - Domino Accepted 15 452.0 KiB GNU G++20 13.2.0 (64bit)
171785 24/09/2024 19:46:20 enderr M - Minimize the Greatest Value Wrong Answer 140 492.0 KiB GNU G++20 13.2.0 (64bit)
171784 24/09/2024 19:45:06 enderr M - Minimize the Greatest Value Wrong Answer 125 484.0 KiB GNU G++20 13.2.0 (64bit)
171783 24/09/2024 19:43:37 enderr M - Minimize the Greatest Value Wrong Answer 125 488.0 KiB GNU G++20 13.2.0 (64bit)
171778 24/09/2024 19:29:11 enderr M - Minimize the Greatest Value Wrong Answer 109 484.0 KiB GNU G++20 13.2.0 (64bit)
171777 24/09/2024 19:28:23 enderr M - Minimize the Greatest Value Wrong Answer 125 480.0 KiB GNU G++20 13.2.0 (64bit)
171776 24/09/2024 19:26:00 enderr M - Minimize the Greatest Value Wrong Answer 125 492.0 KiB GNU G++20 13.2.0 (64bit)
171774 24/09/2024 19:23:25 enderr M - Minimize the Greatest Value Wrong Answer 125 488.0 KiB GNU G++20 13.2.0 (64bit)
171772 24/09/2024 19:16:14 enderr M - Minimize the Greatest Value Time Limit Exceeded 1000 488.0 KiB GNU G++20 13.2.0 (64bit)
171751 23/09/2024 22:45:20 enderr B - Broken Watch Accepted 15 460.0 KiB GNU G++20 13.2.0 (64bit)
171748 23/09/2024 17:01:36 enderr K - Good Numbers Accepted 15 456.0 KiB GNU G++20 13.2.0 (64bit)
171746 23/09/2024 16:28:27 enderr D - Dragonslayers Accepted 15 456.0 KiB GNU G++20 13.2.0 (64bit)
171745 23/09/2024 16:14:13 enderr I - Sorting by ASCII Accepted 15 488.0 KiB GNU G++20 13.2.0 (64bit)
171744 23/09/2024 16:11:37 enderr I - Sorting by ASCII Wrong Answer 15 452.0 KiB GNU G++20 13.2.0 (64bit)
171743 23/09/2024 15:52:39 enderr I - Sorting by ASCII Wrong Answer 0 448.0 KiB GNU G++20 13.2.0 (64bit)
171742 23/09/2024 15:40:36 enderr J - Juan and Odd Numbers Accepted 15 460.0 KiB GNU G++20 13.2.0 (64bit)
170938 23/07/2024 14:13:59 enderr J - Juan and Odd Numbers Accepted 15 504.0 KiB GNU G++20 13.2.0 (64bit)
170828 02/06/2024 19:52:04 resendiz.rios.diego.emiliano A - Organizando Cajas Accepted 156 796.0 KiB GNU G++11 5.1.0
170827 02/06/2024 19:42:52 resendiz.rios.diego.emiliano A - Organizando Cajas Wrong Answer 0 404.0 KiB GNU G++11 5.1.0
170775 28/05/2024 1:08:59 resendiz.rios.diego.emiliano A - Organizando Cajas Compilation Error 0 0 Bytes GNU GCC 5.1.0
170062 20/12/2023 15:05:09 gerardorendon85 A - Organizando Cajas Runtime Error 0 404.0 KiB GNU G++11 5.1.0
170058 20/12/2023 13:17:16 gerardorendon85 A - Organizando Cajas Wrong Answer 0 404.0 KiB GNU G++11 5.1.0
170054 20/12/2023 8:24:46 gerardorendon85 A - Organizando Cajas Wrong Answer 0 404.0 KiB GNU G++11 5.1.0
170053 20/12/2023 8:23:40 gerardorendon85 A - Organizando Cajas Wrong Answer 0 404.0 KiB GNU G++11 5.1.0
170052 19/12/2023 23:36:51 gerardorendon85 A - Organizando Cajas Wrong Answer 0 404.0 KiB GNU G++11 5.1.0