Submissions


Id Date User Problem Result Time Mem Lang
186027 08/10/2025 18:37:16 UNTreeCiclo C - Circle vs Square Accepted 360 7.3 MiB g++ (GCC) 11.3.0
186020 08/10/2025 17:01:41 UNTreeCiclo A - Altered States Accepted 908 287.5 MiB g++ (GCC) 11.3.0
186018 08/10/2025 16:42:06 UNTreeCiclo I - Inverse Harmony Accepted 64 2.8 MiB g++ (GCC) 11.3.0
186017 08/10/2025 16:17:22 UNTreeCiclo K - Kekkaishi Accepted 683 17.9 MiB g++ (GCC) 11.3.0
186014 08/10/2025 16:00:40 Filler C - Joining Cities Accepted 58 1.3 MiB g++ (GCC) 11.3.0
186008 08/10/2025 15:27:12 UNTreeCiclo E - Exact Steps Accepted 14 64.0 KiB g++ (GCC) 11.3.0
186007 08/10/2025 15:16:53 UNTreeCiclo D - Doctoral Thesis Accepted 499 138.8 MiB g++ (GCC) 11.3.0
186004 08/10/2025 14:56:08 UNTreeCiclo L - Lost Score Accepted 36 64.0 KiB g++ (GCC) 11.3.0
186003 08/10/2025 14:52:01 UNTreeCiclo M - Matrix Operations Accepted 3 64.0 KiB g++ (GCC) 11.3.0
185936 07/10/2025 12:00:12 reelfilmmaking2025 C - Circle vs Square Accepted 1696 36.3 MiB PyPy 7.3.10
185930 07/10/2025 11:14:43 mega.alejandrosuarez L - Lost Score Accepted 929 56.1 MiB Java (javac 17.0.8)
185928 07/10/2025 8:34:39 contrerasgabriel2023 D - Doctoral Thesis Accepted 726 112.8 MiB g++ (GCC) 11.3.0
185907 06/10/2025 23:11:41 contrerasgabriel2023 D - Doctoral Thesis Accepted 428 108.1 MiB g++ (GCC) 11.3.0
185897 06/10/2025 22:02:20 J.O.L. E - Exact Steps Accepted 213 10.0 MiB Python 3.9.18
185895 06/10/2025 21:57:59 J.O.L. M - Matrix Operations Accepted 63 3.1 MiB Python 3.9.18
185894 06/10/2025 21:56:42 J.O.L. L - Lost Score Accepted 80 256.0 KiB g++ (GCC) 11.3.0
185893 06/10/2025 21:54:36 J.O.L. L - Lost Score Accepted 72 256.0 KiB g++ (GCC) 11.3.0
185891 06/10/2025 21:50:03 J.O.L. L - Lost Score Accepted 378 3.0 MiB Python 3.9.18
185890 06/10/2025 21:49:19 J.O.L. L - Lost Score Accepted 558 3.1 MiB Python 3.9.18
185872 06/10/2025 20:30:31 contrerasgabriel2023 E - Exact Steps Accepted 6 64.0 KiB g++ (GCC) 11.3.0
185871 06/10/2025 20:16:48 contrerasgabriel2023 E - Exact Steps Accepted 10 64.0 KiB g++ (GCC) 11.3.0
185868 06/10/2025 18:46:42 albertacho456 E - Exact Steps Accepted 4 64.0 KiB g++ (GCC) 11.3.0
185867 06/10/2025 18:43:09 albertacho456 E - Exact Steps Accepted 6 64.0 KiB g++ (GCC) 11.3.0
185835 06/10/2025 15:33:43 karelalejandrobejeranobenitez L - Lost Score Accepted 47 64.0 KiB g++ (GCC) 11.3.0
185748 05/10/2025 22:24:39 alejandrofigueirasx D - Doctoral Thesis Accepted 762 108.8 MiB g++ (GCC) 11.3.0
185701 05/10/2025 20:30:58 EricLeonardo C - Circle vs Square Accepted 401 1.8 MiB g++ (GCC) 11.3.0
185690 05/10/2025 19:44:21 angelmh L - Lost Score Accepted 260 54.4 MiB Java (javac 17.0.8)
185584 05/10/2025 14:10:56 yordanluislp A - Altered States Accepted 225 134.6 MiB g++ (GCC) 11.3.0
185578 05/10/2025 13:46:30 lachi30 I - Inverse Harmony Accepted 403 1012.0 KiB g++ (GCC) 11.3.0
185577 05/10/2025 13:43:42 yordanluislp G - Gotcha Station Accepted 2029 140.8 MiB Python 3.9.18