Submissions


Id Date User Problem Result Time Mem Lang
147088 03/07/2021 17:01:40 SamuraisDelUwu F - Sigma Wrong Answer 15 440.0 KiB GNU G++ 11 7.3.0
147087 03/07/2021 17:00:18 SamuraisDelUwu F - Sigma Wrong Answer 15 444.0 KiB GNU G++ 11 7.3.0
147085 03/07/2021 16:47:31 SamuraisDelUwu F - Sigma Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
147077 03/07/2021 15:57:54 SamuraisDelUwu E - Rotate circles Accepted 0 440.0 KiB GNU G++ 11 7.3.0
147075 03/07/2021 15:22:36 SamuraisDelUwu J - Elevator Accepted 46 804.0 KiB GNU G++ 11 7.3.0
146736 30/06/2021 18:14:18 jose.garcia J - Coin Wrong Answer 46 1.9 MiB GNU G++ 11 7.3.0
146735 30/06/2021 18:09:32 SamuraisDelUwu J - Coin Wrong Answer 78 1.9 MiB GNU G++ 11 7.3.0
146733 30/06/2021 17:50:29 SamuraisDelUwu E - Counting multiples Accepted 3265 272.9 MiB GNU G++ 11 7.3.0
146676 30/06/2021 15:26:19 SamuraisDelUwu F - Antipalindromes Accepted 15 2.8 MiB GNU G++ 11 7.3.0
146674 30/06/2021 15:24:33 SamuraisDelUwu F - Antipalindromes Wrong Answer 0 444.0 KiB GNU G++ 11 7.3.0
146669 30/06/2021 14:54:56 SamuraisDelUwu L - Competition Accepted 93 11.8 MiB GNU G++ 11 7.3.0
146666 30/06/2021 14:35:16 SamuraisDelUwu B - Maximum GCD Sum Accepted 78 4.2 MiB GNU G++ 11 7.3.0
146663 30/06/2021 14:23:47 SamuraisDelUwu G - Evolution Accepted 15 416.0 KiB GNU G++ 11 7.3.0
146661 30/06/2021 14:18:25 SamuraisDelUwu N - Arithmetic Mean Accepted 15 412.0 KiB GNU G++ 11 7.3.0
144485 21/11/2020 16:40:33 joseacisnerosm L - Leverage MDT Time Limit Exceeded 2000 432.0 KiB GNU G++ 11 7.3.0
144484 21/11/2020 16:35:13 joseacisnerosm L - Leverage MDT Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
144483 21/11/2020 16:25:47 joseacisnerosm L - Leverage MDT Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
144482 21/11/2020 16:08:56 joseacisnerosm L - Leverage MDT Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
144481 21/11/2020 14:52:47 joseacisnerosm E - Eggfruit Cake Accepted 31 896.0 KiB GNU G++ 11 7.3.0
143421 14/02/2020 16:51:45 joser210507 J - Anagram Accepted 140 416.0 KiB GNU G++17 7.3.0
143420 14/02/2020 16:45:42 joser210507 J - Anagram Wrong Answer 0 404.0 KiB GNU G++17 7.3.0
142369 13/11/2019 18:26:02 josephdzr M - Mountain Ranges Accepted 0 408.0 KiB GNU G++ 11 7.3.0
142363 13/11/2019 18:05:20 josephdzr M - Mountain Ranges Wrong Answer 0 404.0 KiB GNU G++ 11 7.3.0
142362 13/11/2019 18:04:53 josephdzr A - Algorithm Teaching Wrong Answer 0 404.0 KiB GNU G++ 11 7.3.0
142360 13/11/2019 18:03:08 josephdzr M - Mountain Ranges Wrong Answer 0 404.0 KiB GNU G++ 11 7.3.0
141439 10/11/2019 16:09:46 josemiguel E - Eggfruit Cake Accepted 203 8.9 MiB Python 3.5.3
141428 10/11/2019 15:01:16 josemiguel E - Eggfruit Cake Time Limit Exceeded 1000 76.2 MiB Java 1.8
141427 10/11/2019 15:00:09 josemiguel E - Eggfruit Cake Wrong Answer 156 75.9 MiB Java 1.8
141426 10/11/2019 14:58:40 josemiguel E - Eggfruit Cake Compilation Error 0 0 Bytes Java 1.8
141418 10/11/2019 14:37:03 josemiguel E - Eggfruit Cake Time Limit Exceeded 1000 4.2 MiB Python 3.5.3