Submissions


Id Date User Problem Result Time Mem Lang
149070 03/03/2022 18:17:07 Canario N - Arithmetic Mean Accepted 0 408.0 KiB GNU G++ 11 7.3.0
149069 03/03/2022 18:02:39 achacona A - An easy task I Accepted 171 76.1 MiB Java 1.8
149068 03/03/2022 17:50:30 diana2005bello A - An easy task II Accepted 15 408.0 KiB GNU G++ 7.3.0
149066 03/03/2022 16:25:13 RoberlinaCaminero A - An easy task II Accepted 46 3.9 MiB Python 3.5.3
149063 03/03/2022 16:20:23 nathan_luiz C - Straight Lines Compilation Error 0 0 Bytes GNU G++17 7.3.0
149061 03/03/2022 16:09:46 xale B - Before it’s too late Wrong Answer 171 76.0 MiB Java 1.8
149060 03/03/2022 16:09:03 xale B - Before it’s too late Compilation Error 0 0 Bytes Java 1.8
149059 03/03/2022 16:01:08 Laos G - Evolution Accepted 15 428.0 KiB GNU G++17 7.3.0
149058 03/03/2022 15:53:19 achacona A - Fito Task Accepted 171 76.1 MiB Java 1.8
149057 03/03/2022 15:52:04 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 10.5 MiB GNU G++17 7.3.0
149049 03/03/2022 15:22:37 Gurdian_2411 N - Arithmetic Mean Accepted 187 76.1 MiB Java 1.8
149048 03/03/2022 15:21:03 Gurdian_2411 N - Arithmetic Mean Wrong Answer 171 76.1 MiB Java 1.8
149047 03/03/2022 15:18:35 xale A - An easy task II Accepted 187 76.2 MiB Java 1.8
149046 03/03/2022 15:16:40 Gurdian_2411 N - Arithmetic Mean Compilation Error 0 0 Bytes Java 1.8
149044 03/03/2022 15:14:26 Gurdian_2411 N - Arithmetic Mean Compilation Error 0 0 Bytes Java 1.8
149043 03/03/2022 15:13:34 Marco_Escandon A - Lost Key Accepted 15 420.0 KiB GNU G++ 11 7.3.0
149041 03/03/2022 15:10:24 Laos G - Evolution Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
149036 03/03/2022 15:01:15 Gurdian_2411 N - Arithmetic Mean Compilation Error 0 0 Bytes Java 1.8
149035 03/03/2022 14:47:44 Marco_Escandon G - Evolution Accepted 15 420.0 KiB GNU G++ 11 7.3.0
149034 03/03/2022 14:40:34 Laos N - Arithmetic Mean Accepted 0 420.0 KiB GNU G++17 7.3.0
149033 03/03/2022 14:21:42 Marco_Escandon N - Arithmetic Mean Accepted 15 420.0 KiB GNU G++ 11 7.3.0
149032 03/03/2022 14:17:04 oscarmiguel12002 N - Arithmetic Mean Accepted 62 3.9 MiB Python 3.5.3
149031 03/03/2022 14:16:07 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 46 3.8 MiB Python 3.5.3
149030 03/03/2022 14:14:30 oscarmiguel12002 N - Arithmetic Mean Runtime Error 31 3.8 MiB Python 3.5.3
149029 03/03/2022 14:13:43 oscarmiguel12002 N - Arithmetic Mean Runtime Error 46 3.8 MiB Python 3.5.3
149028 03/03/2022 13:59:00 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 31 3.9 MiB Python 3.5.3
149027 03/03/2022 13:58:17 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 46 3.8 MiB Python 3.5.3
149026 03/03/2022 13:56:10 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 46 3.8 MiB Python 3.5.3
149025 03/03/2022 13:47:58 MLuciano A - An easy task II Accepted 62 3.9 MiB Python 3.5.3
149024 03/03/2022 13:47:06 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 31 3.8 MiB Python 3.5.3