Submissions


Id Date User Problem Result Time Mem Lang
146283 27/06/2021 21:09:00 RAUL E - Counting multiples Wrong Answer 0 488.0 KiB GNU G++ 11 7.3.0
146282 27/06/2021 20:57:17 RAUL E - Counting multiples Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
146281 27/06/2021 19:48:28 RAUL L - Competition Accepted 750 7.5 MiB GNU G++ 11 7.3.0
146280 27/06/2021 19:45:41 RAUL N - Arithmetic Mean Accepted 15 412.0 KiB GNU G++ 11 7.3.0
146278 27/06/2021 19:17:17 eramos J - Elevator Accepted 78 21.8 MiB MS C# .NET 4.7
146276 27/06/2021 19:02:06 RAUL H - Round table Accepted 46 1.2 MiB GNU G++ 11 7.3.0
146275 27/06/2021 18:59:48 eramos G - Three numbers Accepted 62 9.0 MiB MS C# .NET 4.7
146274 27/06/2021 18:48:11 humbertoyusta M - Even split Accepted 218 31.6 MiB GNU G++ 11 7.3.0
146273 27/06/2021 18:43:14 humbertoyusta M - Even split Wrong Answer 0 31.6 MiB GNU G++ 11 7.3.0
146271 27/06/2021 18:26:37 humbertoyusta M - Even split Wrong Answer 218 31.6 MiB GNU G++ 11 7.3.0
146270 27/06/2021 18:21:19 humbertoyusta M - Even split Wrong Answer 0 31.6 MiB GNU G++ 11 7.3.0
146269 27/06/2021 18:21:17 carlos.bramila98 G - Evolution Accepted 15 412.0 KiB GNU G++ 11 7.3.0
146268 27/06/2021 18:19:47 RAUL G - Evolution Accepted 15 416.0 KiB GNU G++ 11 7.3.0
146267 27/06/2021 18:18:09 humbertoyusta M - Even split Runtime Error 31 31.6 MiB GNU G++ 11 7.3.0
146266 27/06/2021 18:06:21 RAUL F - Antipalindromes Accepted 31 640.0 KiB GNU G++ 11 7.3.0
146265 27/06/2021 18:00:19 humbertoyusta M - Even split Wrong Answer 0 31.6 MiB GNU G++ 11 7.3.0
146264 27/06/2021 18:00:07 RAUL F - Antipalindromes Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
146263 27/06/2021 17:30:12 RAUL E - Counting multiples Accepted 2546 111.0 MiB GNU G++ 11 7.3.0
146262 27/06/2021 17:09:22 humbertoyusta M - Even split Wrong Answer 0 31.6 MiB GNU G++ 11 7.3.0
146249 27/06/2021 15:22:50 carlos.bramila98 N - Arithmetic Mean Accepted 0 400.0 KiB GNU G++ 11 7.3.0
146248 27/06/2021 15:21:16 RAUL E - Counting multiples Wrong Answer 15 484.0 KiB GNU G++ 11 7.3.0
146246 27/06/2021 15:20:11 lcasan120100 N - Arithmetic Mean Accepted 15 400.0 KiB GNU G++17 7.3.0
146245 27/06/2021 14:59:38 RAUL E - Counting multiples Wrong Answer 0 484.0 KiB GNU G++ 11 7.3.0
146244 27/06/2021 14:56:52 RAUL E - Counting multiples Wrong Answer 15 484.0 KiB GNU G++ 11 7.3.0
146243 27/06/2021 14:55:31 RAUL E - Counting multiples Wrong Answer 0 412.0 KiB GNU G++ 11 7.3.0
146242 27/06/2021 14:27:27 davidmontero8812 B - Maximum GCD Sum Accepted 687 5.0 MiB GNU G++ 11 7.3.0
146241 27/06/2021 14:21:13 davidmontero8812 B - Maximum GCD Sum Wrong Answer 343 5.0 MiB GNU G++ 11 7.3.0
146239 27/06/2021 14:00:44 RAUL E - Counting multiples Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
146237 27/06/2021 13:11:57 davidmontero8812 A - Lost Key Accepted 0 412.0 KiB GNU G++ 11 7.3.0
146236 27/06/2021 13:02:53 RAUL D - Bracket sequence Accepted 31 15.8 MiB GNU G++ 11 7.3.0