Submissions


Id Date User Problem Result Time Mem Lang
146327 28/06/2021 11:40:10 cjtoribio M - Even split Wrong Answer 0 2.3 MiB GNU G++17 7.3.0
146326 28/06/2021 11:39:01 cjtoribio M - Even split Wrong Answer 0 2.3 MiB GNU G++17 7.3.0
146217 27/06/2021 9:11:29 cjtoribio J - Coin Accepted 312 15.8 MiB GNU G++17 7.3.0
142840 19/11/2019 9:05:16 cjtoribio J - Jumping Grasshopper Wrong Answer 0 2.3 MiB GNU G++17 7.3.0
142839 19/11/2019 9:00:32 cjtoribio J - Jumping Grasshopper Wrong Answer 0 2.3 MiB GNU G++17 7.3.0
142838 19/11/2019 8:21:36 cjtoribio J - Jumping Grasshopper Wrong Answer 15 2.3 MiB GNU G++17 7.3.0
142836 19/11/2019 6:18:46 cjtoribio J - Jumping Grasshopper Wrong Answer 31 2.3 MiB GNU G++17 7.3.0
142772 18/11/2019 10:38:05 cjtoribio H - Hold or Continue? Accepted 500 37.9 MiB GNU G++17 7.3.0
142612 15/11/2019 12:39:11 cjtoribio B - Build the Perfect House Accepted 781 5.2 MiB GNU G++17 7.3.0
142611 15/11/2019 12:38:28 cjtoribio B - Build the Perfect House Accepted 1093 5.2 MiB GNU G++17 7.3.0
142610 15/11/2019 12:38:01 cjtoribio B - Build the Perfect House Wrong Answer 15 2.3 MiB GNU G++17 7.3.0
142609 15/11/2019 12:37:21 cjtoribio B - Build the Perfect House Accepted 1046 5.2 MiB GNU G++17 7.3.0
142593 15/11/2019 11:21:30 cjtoribio B - Build the Perfect House Accepted 1921 5.2 MiB GNU G++17 7.3.0
142592 15/11/2019 11:20:54 cjtoribio B - Build the Perfect House Wrong Answer 0 2.3 MiB GNU G++17 7.3.0
142591 15/11/2019 11:20:07 cjtoribio B - Build the Perfect House Wrong Answer 0 2.3 MiB GNU G++17 7.3.0
142471 14/11/2019 13:43:12 cjtoribio C - Cut Inequality Down Accepted 1015 11.1 MiB GNU G++17 7.3.0
142283 13/11/2019 12:57:54 cjtoribio C - Cut Inequality Down Wrong Answer 593 9.6 MiB GNU G++17 7.3.0
142255 13/11/2019 10:34:57 cjtoribio F - Fabricating Sculptures Accepted 312 122.6 MiB GNU G++17 7.3.0
142254 13/11/2019 10:33:27 cjtoribio F - Fabricating Sculptures Wrong Answer 187 122.5 MiB GNU G++17 7.3.0
142253 13/11/2019 10:33:06 cjtoribio F - Fabricating Sculptures Compilation Error 0 0 Bytes Kotlin 1.3
140917 31/10/2019 13:27:02 cjtoribio B - Brian plays with Fito Accepted 1046 12.8 MiB Kotlin 1.3
140915 31/10/2019 13:13:03 cjtoribio B - Brian plays with Fito Wrong Answer 968 8.7 MiB Kotlin 1.3
140914 31/10/2019 13:12:01 cjtoribio B - Brian plays with Fito Compilation Error 0 0 Bytes Kotlin 1.3
140913 31/10/2019 13:10:46 cjtoribio B - Brian plays with Fito Compilation Error 0 0 Bytes Kotlin 1.3
140912 31/10/2019 13:10:04 cjtoribio B - Brian plays with Fito Compilation Error 0 0 Bytes Kotlin 1.3
121060 28/11/2017 2:24:24 cjtoribio D - Daunting device Accepted 625 452.0 KiB GNU G++11 5.1.0
120930 22/11/2017 3:22:31 cjtoribio M - Marblecoin Wrong Answer 1030 20.5 MiB GNU G++11 5.1.0
120929 22/11/2017 3:21:58 cjtoribio M - Marblecoin Accepted 2217 21.4 MiB GNU G++11 5.1.0
120928 22/11/2017 3:21:40 cjtoribio M - Marblecoin Compilation Error 0 0 Bytes GNU G++ 5.1.0
120927 22/11/2017 2:44:19 cjtoribio M - Marblecoin Wrong Answer 1248 20.5 MiB GNU G++11 5.1.0