Submissions


Id Date User Problem Result Time Mem Lang
143022 29/11/2019 11:59:45 vasha D - Double letters Runtime Error 93 75.8 MiB Java 1.8
143021 29/11/2019 11:59:03 vasha D - Double letters Wrong Answer 125 75.8 MiB Java 1.8
143020 29/11/2019 11:57:24 vasha D - Double letters Runtime Error 125 75.8 MiB Java 1.8
143019 29/11/2019 11:56:18 vasha D - Double letters Runtime Error 109 75.8 MiB Java 1.8
143018 29/11/2019 11:54:20 vasha D - Double letters Runtime Error 125 75.8 MiB Java 1.8
143017 29/11/2019 11:43:20 vasha B - Before it’s too late Accepted 109 75.8 MiB Java 1.8
143016 29/11/2019 11:35:18 vasha A - An easy task II Accepted 125 75.8 MiB Java 1.8
143015 29/11/2019 11:29:44 vasha A - An easy task I Accepted 109 75.8 MiB Java 1.8
128615 09/09/2019 8:06:49 vasha M - Mount Marathon Accepted 62 416.0 KiB GNU G++ 5.1.0
128238 05/09/2019 14:25:17 vasha J - Jingle Composing Compilation Error 0 0 Bytes GNU G++ 5.1.0
128236 05/09/2019 14:23:34 vasha H - Hooligan Wrong Answer 33 420.0 KiB GNU G++ 5.1.0
128235 05/09/2019 14:21:07 vasha G - Pole Position Accepted 63 320.0 KiB GNU G++ 5.1.0
128234 05/09/2019 14:13:53 vasha I - In Braille Accepted 31 1.4 MiB GNU G++ 5.1.0
128233 05/09/2019 14:09:59 vasha J - Jollo Accepted 31 400.0 KiB GNU G++ 5.1.0
128232 05/09/2019 14:06:29 vasha B - Bingo! Accepted 109 316.0 KiB GNU G++ 5.1.0
128231 05/09/2019 13:59:10 vasha F - Football Accepted 129 2.4 MiB GNU G++ 5.1.0
117565 29/05/2017 8:20:42 vasha D - Palindromes Accepted 452 2.4 MiB GNU G++ 5.1.0
117541 22/05/2017 8:34:25 vasha A - A ordenar! Accepted 62 808.0 KiB GNU G++ 5.1.0
117540 22/05/2017 8:31:45 vasha A - A clasificar triángulos Accepted 46 412.0 KiB GNU G++ 5.1.0
117538 18/05/2017 10:08:10 vasha B - Phone List Accepted 78 1.4 MiB GNU G++ 5.1.0
117537 18/05/2017 10:06:54 vasha B - Phone List Wrong Answer 46 468.0 KiB GNU G++ 5.1.0
117536 18/05/2017 10:05:36 vasha B - Phone List Wrong Answer 122 468.0 KiB GNU G++ 5.1.0