Submissions


Id Date User Problem Result Time Mem Lang
152786 17/03/2022 3:46:41 Rick_C_137 C - Coloring tiles Accepted 187 101.8 MiB Java 1.8
152785 17/03/2022 3:28:03 Rick_C_137 B - Before it’s too late Accepted 171 101.4 MiB Java 1.8
152784 17/03/2022 3:09:45 Rick_C_137 A - A clasificar triángulos Accepted 156 101.4 MiB Java 1.8
152783 17/03/2022 3:06:30 Rick_C_137 A - A clasificar triángulos Wrong Answer 93 101.3 MiB Java 1.8
152782 17/03/2022 2:58:38 Rick_C_137 A - A ordenar! Accepted 1156 115.4 MiB Java 1.8
152781 17/03/2022 2:57:53 Rick_C_137 A - A ordenar! Wrong Answer 343 104.9 MiB Java 1.8
152780 17/03/2022 2:54:56 Rick_C_137 A - A + B Accepted 93 101.4 MiB Java 1.8
152779 17/03/2022 2:54:30 Rick_C_137 B - A - B Accepted 109 101.4 MiB Java 1.8
152778 17/03/2022 2:49:42 Rick_C_137 A - Tornado! Wrong Answer 359 104.6 MiB Java 1.8
152777 17/03/2022 0:00:53 Rick_C_137 E - Encoding Matrices Accepted 140 101.6 MiB Java 1.8
152776 16/03/2022 23:58:42 Rick_C_137 E - Encoding Matrices Wrong Answer 109 101.6 MiB Java 1.8
152775 16/03/2022 23:55:55 Rick_C_137 E - Encoding Matrices Wrong Answer 125 101.4 MiB Java 1.8
152774 16/03/2022 23:55:05 Rick_C_137 E - Encoding Matrices Wrong Answer 109 101.5 MiB Java 1.8
152773 16/03/2022 23:32:29 Rick_C_137 D - Elementos consecutivos Accepted 406 106.5 MiB Java 1.8
152772 16/03/2022 23:29:56 Rick_C_137 D - Elementos consecutivos Wrong Answer 390 105.9 MiB Java 1.8
152771 16/03/2022 23:18:58 Rick_C_137 D - Digit sequence Accepted 171 101.7 MiB Java 1.8
152770 16/03/2022 23:18:14 Rick_C_137 D - Digit sequence Runtime Error 125 101.4 MiB Java 1.8
152769 16/03/2022 23:14:08 Rick_C_137 D - Digit sequence Runtime Error 109 101.4 MiB Java 1.8
152768 16/03/2022 22:52:01 Rick_C_137 A - Alternating Function Accepted 734 130.6 MiB Java 1.8
152767 16/03/2022 22:26:29 Rick_C_137 I - Colors II Time Limit Exceeded 5000 775.9 MiB Java 1.8
152766 16/03/2022 21:54:12 Rick_C_137 A - Alternating Function Wrong Answer 562 114.5 MiB Java 1.8
152765 16/03/2022 21:50:13 Rick_C_137 A - Alternating Function Wrong Answer 515 114.8 MiB Java 1.8
152764 16/03/2022 21:42:11 Rick_C_137 A - Alternating Function Wrong Answer 531 114.1 MiB Java 1.8
152763 16/03/2022 21:40:30 Rick_C_137 A - Alternating Function Wrong Answer 640 114.9 MiB Java 1.8
152749 15/03/2022 20:51:38 Rick_C_137 I - Colors II Time Limit Exceeded 5000 793.7 MiB Java 1.8
152748 15/03/2022 20:45:58 Rick_C_137 I - Colors II Time Limit Exceeded 5000 793.2 MiB Java 1.8
152736 15/03/2022 3:02:47 Rick_C_137 D - Elementos consecutivos Wrong Answer 390 105.1 MiB Java 1.8
152735 15/03/2022 2:33:14 Rick_C_137 D - Double letters Accepted 140 101.4 MiB Java 1.8
152734 15/03/2022 2:26:10 Rick_C_137 D - Double letters Wrong Answer 93 101.4 MiB Java 1.8
152733 15/03/2022 2:20:52 Rick_C_137 C - Can you draw it? Accepted 156 101.4 MiB Java 1.8